GNU Octave - Bugs: bug #65904, copyobj figure missing legend...
bug #65904: copyobj figure missing legend markers
Follow 9 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2024-11-26 | rik5 | Status | Confirmed | Fixed | |
Open/Closed | Open | Closed | |||
Fixed Release | None | 9.3.0 (current stable) | |||
Planned Release | None | 9.3.0 (current stable) | |||
2024-06-22 | pantxo | Category | Octave Function | Plotting with OpenGL | |
Item Group | Incorrect Result | Regression | |||
Status | None | Confirmed | |||
Operating System | Microsoft Windows | Any | |||
2024-06-21 | acoustics | Attached File | - | Added copyobj.png, #56181 |
Powered by Savane 3.14-f13d.
Corresponding source code