GNU Octave - Bugs: bug #61532, "Automatic limits for current...
bug #61532: "Automatic limits for current axis" button doesn't respect "axis tight"
Follow 19 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2022-02-06 | philipnienhuis | Attached File | - | Added bug61532_limits_data.mat, #52815 | |
2022-02-06 | mmuetzel | Status | Ready For Test | In Progress | |
2022-01-25 | philipnienhuis | Attached File | - | Added testmapc.fig, #52730 | |
Attached File | - | Added testmaplims.m, #52731 | |||
Attached File | - | Added testmap.fig, #52732 | |||
2022-01-24 | philipnienhuis | Attached File | - | Added bug#61532_jan24#1.png, #52717 | |
2022-01-23 | rik5 | Item Group | Incorrect Result | Matlab Compatibility | |
2022-01-23 | pantxo | Carbon-Copy | - | Added rik5 | |
2022-01-23 | pantxo | Carbon-Copy | Removed rik | - | |
2022-01-23 | pantxo | Attached File | - | Added bug61532_v3.patch, #52708 | |
Carbon-Copy | - | Added rik | |||
2022-01-21 | pantxo | Status | Patch Submitted | Ready For Test | |
2021-11-29 | pantxo | Attached File | - | Added bug61526-v2.patch, #52389 | |
Status | In Progress | Patch Submitted | |||
2021-11-26 | pantxo | Attached File | - | Added bug61532.patch, #52355 | |
Status | None | In Progress | |||
2021-11-24 | pantxo | Release | 7.0.90 | dev | |
2021-11-23 | jwe | Item Group | Matlab Compatibility | Incorrect Result | |
Operating System | Microsoft Windows | Any |
Powered by Savane 3.14-60ba.
Corresponding source code