GNU Octave - Bugs: bug #58116, Feature Request: missing option...
bug #58116: Feature Request: missing option "all" for several functions - sum, mean, and others
Follow 7 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2023-01-24 | nrjank | Dependencies | - | bugs #63698 is dependent | |
2022-09-26 | nrjank | Dependencies | - | bugs #63107 is dependent | |
2020-04-04 | rik5 | Severity | 3 - Normal | 2 - Minor | |
2020-04-04 | rik5 | Item Group | Matlab Compatibility | Feature Request | |
Status | None | Confirmed | |||
Release | 5.2.0 | dev | |||
Summary | Matlab Compatibility: missing option "all" for several functions - sum, mean, and others | Feature Request: missing option "all" for several functions - sum, mean, and others |
Powered by Savane 3.14-f13d.
Corresponding source code