GNU Octave - Bugs: bug #41583, "view" gives incorrect...
bug #41583: "view" gives incorrect viewpoint in gnuplot after interacting with figure
Follow 10 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2018-04-27 | mtmiller | Priority | 5 - Normal | 3 - Low | |
Release | 3.8.0 | dev | |||
Summary | "view" gives incorrect viewpoint in gnuplot | "view" gives incorrect viewpoint in gnuplot after interacting with figure | |||
2014-02-18 | rik5 | Carbon-Copy | Removed 72865 | - | |
2014-02-16 | hardy | Attached File | - | Added easyplot_ubuntu_fltk.png, #30571 | |
2014-02-16 | fgnievinski | Attached File | - | Added fltk-win.png, #30566 | |
Attached File | - | Added gnuplot-win.png, #30567 | |||
2014-02-15 | hardy | Attached File | - | Added gnuplot.png, #30559 | |
Attached File | - | Added fltk.png, #30560 | |||
2014-02-15 | rik5 | Status | None | Confirmed |
Powered by Savane 3.14-8eb0.
Corresponding source code