GNU Octave - Bugs: bug #33748, plot functions: only subset of...
bug #33748: plot functions: only subset of data series plotted with OpenGL
History
Follow 14 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2017-12-22 | rik5 | Open/Closed | Open | Closed | |
| 2015-04-30 | rik5 | Dependencies | - | bugs #44963 is dependent | |
| 2015-03-14 | mtmiller | Priority | 2 | 3 - Low | |
| Release | 3.4.2 | dev | |||
| Summary | plotyy: only subset of data series plotted in FLTK | plot functions: only subset of data series plotted with OpenGL | |||
| 2014-12-26 | rik5 | Dependencies | - | Depends on bugs #32980 | |
| 2013-10-28 | mtmiller | Category | None | Plotting with OpenGL | |
| 2011-07-20 | rik5 | Attached File | - | Added plotyy_fltk_fixed.m, #23680 | |
| Priority | 5 - Normal | 2 | |||
| Status | None | Duplicate | |||
| 2011-07-11 | philipnienhuis | Attached File | - | Added figA_fltk.png, #23640 | |
| Attached File | - | Added figB_gnuplot.png, #23641 | |||
| Attached File | - | Added plotyy_fltk.m, #23642 | |||
| Attached File | - | Added plotyy_fltk.mat, #23643 |
Powered by Savane 3.16-598c.
Corresponding source code
