GNU Octave - Bugs: bug #45540, Segfault when moving the mouse...
bug #45540: Segfault when moving the mouse over Qt figures
Follow 17 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2015-09-26 | pantxo | Status | None | Fixed | |
Open/Closed | Open | Closed | |||
2015-09-08 | godfrey | Attached File | - | Added qt_seg_faultfirst_part.gdb, #34834 | |
2015-09-08 | godfrey | Attached File | - | Added qt_seg_fault.gdb, #34831 | |
2015-09-07 | pantxo | Attached File | - | Added check_fig.patch, #34830 | |
2015-09-03 | godfrey | Attached File | - | Added mesa_qt_dump, #34802 | |
2015-09-02 | pantxo | Status | Fixed | None | |
Open/Closed | Closed | Open | |||
2015-09-02 | godfrey | Attached File | - | Added mesa_new_fail, #34799 | |
2015-08-31 | pantxo | Status | In Progress | Fixed | |
Open/Closed | Open | Closed | |||
2015-07-27 | pantxo | Status | Confirmed | In Progress | |
2015-07-25 | pantxo | Attached File | - | Added no_select_45540.patch, #34517 | |
2015-07-24 | godfrey | Attached File | - | Added qt_seg_fault_bt, #34501 | |
2015-07-17 | philipnienhuis | Operating System | GNU/Linux | Any | |
2015-07-16 | pantxo | Status | None | Confirmed | |
Summary | graphics_toolkit(\'qt\') segfaults on plot(1:100) | Segfault when moving the mouse over Qt figures |
Powered by Savane 3.14-f13d.
Corresponding source code