GNU Octave - Bugs: bug #43721, [octave forge] (statistics)...
bug #43721: [octave forge] (statistics) statistical CDF functions lack "upper" argument support
Follow 21 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2022-09-28 | nrjank | Open/Closed | Open | Closed | |
2021-11-29 | nrjank | Status | Fixed | In Progress | |
Open/Closed | Closed | Open | |||
2021-11-28 | nrjank | Status | Confirmed | Fixed | |
Open/Closed | Open | Closed | |||
2019-03-18 | gyom | Carbon-Copy | - | Added gyom | |
2018-04-21 | mtmiller | Category | Octave Function | Octave Package | |
Summary | statistical CDF functions lack "upper" argument support | [octave forge] (statistics) statistical CDF functions lack "upper" argument support | |||
2015-11-12 | rik5 | Item Group | Feature Request | Matlab Compatibility | |
Status | None | Confirmed | |||
Summary | binocdf - cumulative distribution functions lack "upper" argument | statistical CDF functions lack "upper" argument support | |||
2014-12-11 | avinoam | Attached File | - | Added binocdf.m, #32651 | |
2014-11-30 | fata | Attached File | - | Added binocdf.m, #32575 | |
2014-11-29 | avinoam | Attached File | - | Added binocdf.m, #32571 | |
2014-11-28 | avinoam | Carbon-Copy | - | Added avinoam | |
2014-11-28 | carandraug | Severity | 3 - Normal | 1 - Wish | |
Item Group | Matlab Compatibility | Feature Request | |||
Release | 3.8.2 | dev | |||
Operating System | Microsoft Windows | Any | |||
Summary | Statistics: cumulative distribution functions lack "upper" argument | binocdf - cumulative distribution functions lack "upper" argument | |||
Carbon-Copy | - | Added -email is unavailable- |
Powered by Savane 3.14-eb11.
Corresponding source code