GNU Octave - Bugs: Statistics
Statistics by 'Operating System':
Field Description: Operating System impacted by the issue
Open Items
Any | 1027/1688 | 61% | |
BSD | 3/1688 | 0% | |
GNU/Linux | 439/1688 | 26% | |
Mac OS | 27/1688 | 2% | |
Microsoft Windows | 185/1688 | 11% | |
Solaris/SunOS | 2/1688 | 0% | |
Other | 5/1688 | 0% |
All Items
Any | 4885/11732 | 42% | |
BSD | 32/11732 | 0% | |
GNU/Linux | 4276/11732 | 36% | |
Mac OS | 485/11732 | 4% | |
Microsoft Windows | 1965/11732 | 17% | |
Solaris/SunOS | 16/11732 | 0% | |
Other | 73/11732 | 1% |
Other statistics:
- Aging Statistics
- Statistics by 'Category'
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Release'
- Statistics by 'Discussion Lock'
- Statistics by 'Fixed Release'
- Statistics by 'Planned Release'