GNU Octave - Bugs: bug #57881, Resizing subplot results in...
bug #57881: Resizing subplot results in disappearance of one of the plots
History
Follow 10 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2020-03-27 | mmuetzel | Status | Confirmed | Fixed | |
| Open/Closed | Open | Closed | |||
| 2020-03-26 | mmuetzel | Category | Plotting | Documentation | |
| Release | dev | 6.0.90 | |||
| 2020-03-25 | mmuetzel | Status | None | Confirmed | |
| Release | 5.2.0 | dev | |||
| Operating System | Microsoft Windows | Any | |||
| 2020-03-02 | the_brainiac | Attached File | - | Added Screenshot@2020-03-02@at@4.20.47@PM.png, #48530 | |
| 2020-02-22 | hjborsje | Attached File | - | Added Subplot8.jpg, #48474 | |
| Carbon-Copy | - | Added -email is unavailable- |
Powered by Savane 3.16-11ef.
Corresponding source code
