GNU Octave - Bugs: bug #55622, for loop does not run over a...
bug #55622: for loop does not run over a matrix with colums but no row
History
Follow 18 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2024-02-22 | rik5 | Status | Ready For Test | Fixed | |
| Open/Closed | Open | Closed | |||
| 2024-02-21 | philipnienhuis | Carbon-Copy | - | Added petter | |
| 2024-02-17 | tutissanalio | Attached File | - | Added bug55622-bytecode.patch, #55712 | |
| 2024-02-12 | mmuetzel | Item Group | Regression | Matlab Compatibility | |
| Fixed Release | None | 10.1.0 | |||
| 2024-02-12 | mmuetzel | Status | Patch Submitted | Ready For Test | |
| 2024-02-08 | mmuetzel | Attached File | - | Added bug55622-loop-iteration-diffs-v2.patch, #55676 | |
| Planned Release | None | 10.1.0 | |||
| 2024-01-30 | nrjank | Dependencies | - | bugs #65228 is dependent | |
| 2024-01-30 | nrjank | Operating System | GNU/Linux | Any | |
| 2019-02-11 | jwe | Attached File | - | Added loop-iteration-diffs.txt, #46234 | |
| Status | Wont Fix | Patch Submitted | |||
| Open/Closed | Closed | Open | |||
| 2019-02-11 | mtmiller | Status | Confirmed | Wont Fix | |
| Open/Closed | Open | Closed | |||
| 2019-02-01 | rik5 | Carbon-Copy | - | Added jwe | |
| 2019-02-01 | siko1056 | Status | None | Confirmed |
Powered by Savane 3.16-1eaf.
Corresponding source code
