GNU Octave - Bugs: bug #49341, demo legend 14 produce error with...
bug #49341: demo legend 14 produce error with gnuplot
History
Follow 10 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by | 
|---|---|---|---|---|---|
| 2016-10-16 | rik5 | Status | Confirmed | Fixed | |
| Open/Closed | Open | Closed | |||
| 2016-10-16 | sebald | Attached File | - | Added octave-gnuplot_hggroup_legend_bug49341-djs2016oct16.patch, #38738 | |
| 2016-10-15 | sebald | Attached File | - | Added octave-legend_demo_17_bug49341-djs2016oct15.patch, #38736 | |
| 2016-10-15 | sebald | Attached File | - | Added octave-legend_demo_23_bug49341-djs2016oct15.patch, #38734 | |
| 2016-10-14 | rik5 | Status | None | Confirmed | |
| 2016-10-14 | rik5 | Dependencies | - | Depends on bugs #49260 | |
| 2016-10-14 | avinoam | Operating System | Microsoft Windows | Any | |
| 2016-10-14 | avinoam | Carbon-Copy | - | Added -email is unavailable- | |
| Carbon-Copy | - | Added -email is unavailable- | 
Powered by Savane 3.16.
Corresponding source code
