GNU Octave - Bugs: bug #39813, rectangle(..., 'Parent', hg) not...
bug #39813: rectangle(..., 'Parent', hg) not working for group objects
History
Follow 10 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2013-10-22 | rik5 | Status | In Progress | Fixed | |
| Open/Closed | Open | Closed | |||
| 2013-10-17 | rik5 | Status | Confirmed | In Progress | |
| Assigned to | None | rik5 | |||
| 2013-10-09 | rik5 | Dependencies | - | Depends on bugs #40214 | |
| 2013-09-23 | pantxo | Attached File | - | Added newplot_get_plt.diff, #29204 | |
| 2013-09-09 | rik5 | Status | Need Info | Confirmed | |
| 2013-09-09 | rik5 | Status | None | Need Info | |
| 2013-09-04 | mtmiller | Category | None | Plotting | |
| Item Group | None | Incorrect Result |
Powered by Savane 3.16-2753.
Corresponding source code
