GNU Octave - Bugs: bug #35144, gnuplot doesn't render the trisurf...
bug #35144: gnuplot doesn't render the trisurf mesh
History
Follow 20 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2016-11-18 | rik5 | Status | Postponed | Fixed | |
| Open/Closed | Open | Closed | |||
| 2016-02-28 | mtmiller | Priority | 5 - Normal | 3 - Low | |
| Status | None | Postponed | |||
| 2013-06-06 | bpabbott | Status | Fixed | None | |
| Assigned to | bpabbott | None | |||
| 2011-12-27 | bpabbott | Attached File | - | Added changeset.patch, #24683 | |
| 2011-12-26 | bpabbott | Summary | trisurf plots differently in gnuplot and FLTK | gnuplot doesn't render the trisurf mesh | |
| 2011-12-25 | bpabbott | Attached File | - | Added changeset.patch, #24665 | |
| Status | In Progress | Fixed | |||
| 2011-12-23 | bpabbott | Attached File | - | Added changeset.patch, #24657 | |
| 2011-12-23 | rik5 | Status | Ready For Test | In Progress | |
| 2011-12-23 | rik5 | Summary | trisurf.m demo failure | trisurf plots differently in gnuplot and FLTK | |
| 2011-12-22 | bpabbott | Attached File | - | Added trisurf_demos.pdf, #24651 | |
| 2011-12-22 | bpabbott | Attached File | - | Added changeset.patch, #24650 | |
| 2011-12-22 | bpabbott | Attached File | - | Added changeset.patch, #24649 | |
| Status | Works For Me | Ready For Test | |||
| Assigned to | None | bpabbott | |||
| Operating System | Microsoft Windows | Any | |||
| 2011-12-22 | bpabbott | Status | None | Works For Me |
Powered by Savane 3.16-2753.
Corresponding source code
