PSPP - Patches: Browse Items
Display Criteria
6 matching items
| Item ID |
Summary | Status | Assigned to | Submitted |
|---|---|---|---|---|
| #10535 | Add support for either TYPE=ODBC or TYPE=PSQL in windows 10 | 2025-07-24 | ||
| #9940 | random python3 tweaks | 2020-05-19 | ||
| #8777 | Android support | 2015-10-21 | ||
| #8052 | Harmonic means for descriptive statistics | Need Info | 2013-05-20 | |
| #6859 | Fix format string issues in chart code | jmd | 2009-07-02 | |
| #6262 | How to not install developers guide by default? | In Progress | 2007-11-09 |
6 matching items
Open Items Priority Colors:
1
2
3
4
5
6
7
8
9
Closed Items Priority Colors:
1
2
3
4
5
6
7
8
9
Powered by Savane 3.16-8b18.
Corresponding source code
