bugGNU Octave - Bugs: bug #50146, Windows: Print crashes when file...

 
 

bug #50146: Windows: Print crashes when file is locked by pdf reader

Submitter:  None
Submitted:  Wed 25 Jan 2017 04:18:54 PM UTC
   
 
Category:  Plotting Severity:  3 - Normal
Priority:  5 - Normal Item Group:  Segfault, Bus Error, etc.
Status:  Fixed Assigned to:  None
Originator Name:  I. Oesch Originator Email:  -email is unavailable-
Open/Closed:  * Closed Release:  * 4.2.0
Operating System:  * Microsoft Windows Fixed Release:  None
Planned Release:  None
* Mandatory Fields

Add a New Comment Rich Markup
   

Tue 31 Jan 2017 04:19:53 PM UTC, comment #4: 

bug #49779 has been fixed which also fixes this bug. Closing report as fixed.

Pantxo Diribarne <pantxo>
Group Member
Thu 26 Jan 2017 06:40:59 PM UTC, comment #3: 

I added a link to bug #49779 so that when either one is resolved people will remember to close the other.

Rik <rik5>
Group administrator
Thu 26 Jan 2017 06:06:05 PM UTC, comment #2: 

This report is similar to bug #49779

Avinoam Kalma <avinoam>
Group Member
Thu 26 Jan 2017 04:54:57 PM UTC, comment #1: 

Yes, this is a problem with the way exception handling is done with respect to the multiple threads of execution present (GUI and Octave interpreter).  There are other reports of problems with printing which all lead back to this same issue.

Marking as confirmed.  For the time being, work around this behavior by closing the PDF reader as you suggest.

Rik <rik5>
Group administrator
Wed 25 Jan 2017 04:18:54 PM UTC, original submission:  

When printing a second time to the same pdf file, and this
file is locked by a pdf reader (Foxit reader) such that the file
cannot be writen, octave just crashes when print is called the second time (Windows dialog Program is no longer working...)

Sequence for error:

Open Octave 4.2.0-(GUI)
Call script which plots and prints a figure to a pdf file
Open PDF in PDF reader (Foxit reader)
Let file open in reader
Call script which prints a figure to a pdf file a second time
Figure will be plottet, but scrip crashes on print



Workaround: Close pdf reader before printing...

Versionsinfo:
----------------------------------------------------------------------
GNU Octave Version: 4.2.0
GNU Octave License: GNU General Public License
Operating System: MINGW32_NT-6.1 Windows 7 Service Pack 1 x86_64
----------------------------------------------------------------------
Package Name         | Version | Installation directory
---------------------+---------+-----------------------
     communications  |   1.2.1 | C:\Octave\Octave-4.2.0\share\octave\packages\communications-1.2.1
            control *|   3.0.0 | C:\Octave\Octave-4.2.0\share\octave\packages\control-3.0.0
     data-smoothing  |   1.3.0 | C:\Octave\Octave-4.2.0\share\octave\packages\data-smoothing-1.3.0
           database  |   2.4.2 | C:\Octave\Octave-4.2.0\share\octave\packages\database-2.4.2
          dataframe  |   1.1.0 | C:\Octave\Octave-4.2.0\share\octave\packages\dataframe-1.1.0
              dicom  |   0.1.1 | C:\Octave\Octave-4.2.0\share\octave\packages\dicom-0.1.1
          financial  |   0.5.0 | C:\Octave\Octave-4.2.0\share\octave\packages\financial-0.5.0
               fits  |   1.0.7 | C:\Octave\Octave-4.2.0\share\octave\packages\fits-1.0.7
fuzzy-logic-toolkit  |   0.4.5 | C:\Octave\Octave-4.2.0\share\octave\packages\fuzzy-logic-toolkit-0.4.5
                 ga  |  0.10.0 | C:\Octave\Octave-4.2.0\share\octave\packages\ga-0.10.0
            general  |   2.0.0 | C:\Octave\Octave-4.2.0\share\octave\packages\general-2.0.0
      generate_html  |  0.1.12 | C:\Octave\Octave-4.2.0\share\octave\packages\generate_html-0.1.12
           geometry  |   2.1.1 | C:\Octave\Octave-4.2.0\share\octave\packages\geometry-2.1.1
              image  |   2.6.1 | C:\Octave\Octave-4.2.0\share\octave\packages\image-2.6.1
 instrument-control  |   0.2.2 | C:\Octave\Octave-4.2.0\share\octave\packages\instrument-control-0.2.2
           interval  |   1.5.0 | C:\Octave\Octave-4.2.0\share\octave\packages\interval-1.5.0
                 io  |   2.4.5 | C:\Octave\Octave-4.2.0\share\octave\packages\io-2.4.5
     linear-algebra  |   2.2.2 | C:\Octave\Octave-4.2.0\share\octave\packages\linear-algebra-2.2.2
               lssa  |   0.1.2 | C:\Octave\Octave-4.2.0\share\octave\packages\lssa-0.1.2
              ltfat  |   2.1.2 | C:\Octave\Octave-4.2.0\share\octave\packages\ltfat-2.1.2
            mapping  |   1.2.1 | C:\Octave\Octave-4.2.0\share\octave\packages\mapping-1.2.1
      miscellaneous  |   1.2.1 | C:\Octave\Octave-4.2.0\share\octave\packages\miscellaneous-1.2.1
                nan  |   3.0.3 | C:\Octave\Octave-4.2.0\share\octave\packages\nan-3.0.3
             netcdf  |  1.0.11 | C:\Octave\Octave-4.2.0\share\octave\packages\netcdf-1.0.11
              nurbs  |  1.3.10 | C:\Octave\Octave-4.2.0\share\octave\packages\nurbs-1.3.10
                ocs  |   0.1.5 | C:\Octave\Octave-4.2.0\share\octave\packages\ocs-0.1.5
             odepkg  |   0.8.5 | C:\Octave\Octave-4.2.0\share\octave\packages\odepkg-0.8.5
              optim  |   1.5.2 | C:\Octave\Octave-4.2.0\share\octave\packages\optim-1.5.2
         quaternion  |   2.4.0 | C:\Octave\Octave-4.2.0\share\octave\packages\quaternion-2.4.0
           queueing  |   1.2.4 | C:\Octave\Octave-4.2.0\share\octave\packages\queueing-1.2.4
             signal *|   1.3.2 | C:\Octave\Octave-4.2.0\share\octave\packages\signal-1.3.2
            sockets  |   1.2.0 | C:\Octave\Octave-4.2.0\share\octave\packages\sockets-1.2.0
          sparsersb  |   1.0.2 | C:\Octave\Octave-4.2.0\share\octave\packages\sparsersb-1.0.2
            specfun  |   1.1.0 | C:\Octave\Octave-4.2.0\share\octave\packages\specfun-1.1.0
            splines  |   1.3.1 | C:\Octave\Octave-4.2.0\share\octave\packages\splines-1.3.1
         statistics  |   1.3.0 | C:\Octave\Octave-4.2.0\share\octave\packages\statistics-1.3.0
                stk  |   2.3.4 | C:\Octave\Octave-4.2.0\share\octave\packages\stk-2.3.4
            strings  |   1.2.0 | C:\Octave\Octave-4.2.0\share\octave\packages\strings-1.2.0
             struct  |  1.0.14 | C:\Octave\Octave-4.2.0\share\octave\packages\struct-1.0.14
             tisean  |   0.2.3 | C:\Octave\Octave-4.2.0\share\octave\packages\tisean-0.2.3
                tsa  |   4.4.1 | C:\Octave\Octave-4.2.0\share\octave\packages\tsa-4.4.1
              video  |   1.2.3 | C:\Octave\Octave-4.2.0\share\octave\packages\video-1.2.3
            windows  |   1.2.4 | C:\Octave\Octave-4.2.0\share\octave\packages\windows-1.2.4
             zenity  |   0.5.7 | C:\Octave\Octave-4.2.0\share\octave\packages\zenity-0.5.7
             zeromq  |   1.2.1 | C:\Octave\Octave-4.2.0\share\octave\packages\zeromq-1.2.1

Anonymous

 

(Note: upload size limit is set to 16384 kB, after insertion of the required escape characters.)

Attach Files:
   
   
Comment:
   

No files currently attached

 

Digest:
   bug dependencies.

Items that depend on this one: None found

 

Carbon-Copy List
  • -email is unavailable- added by pantxo (Posted a comment)
  • -email is unavailable- added by avinoam (Posted a comment)
  • -email is unavailable- added by rik5 (Posted a comment)
  • -email is unavailable- added by None (Submitted the item)
  •  

    There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.

    Only group members can vote.

     

    Follow 4 latest changes.

    Date Changed by Updated Field Previous Value => Replaced by
    2017-01-31 pantxo StatusConfirmed Fixed
        Open/ClosedOpen Closed
    2017-01-26 rik5 Dependencies- Depends on bugs #49779
    2017-01-26 rik5 StatusNone Confirmed

    Back to the top

    Powered by Savane 3.13-4448.
    Corresponding source code