GNU Octave - Bugs: bug #62166, Line plot objects do not implement...
bug #62166: Line plot objects do not implement "SeriesIndex", "ColorMode", "LineStyleMode", "MarkerMode" properties
Follow 7 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2022-03-26 | rik5 | Summary | Line plot objects do not implement "SeriesIndex", "ColorMode", "LineStyleMode", "ColorMode" properties | Line plot objects do not implement "SeriesIndex", "ColorMode", "LineStyleMode", "MarkerMode" properties | |
2022-03-26 | rik5 | Severity | 3 - Normal | 2 - Minor | |
Status | None | Confirmed | |||
Release | 6.4.0 | dev | |||
Summary | set colororder has no effect | Line plot objects do not implement "SeriesIndex", "ColorMode", "LineStyleMode", "ColorMode" properties | |||
2022-03-10 | jwe | Item Group | Incorrect Result | Matlab Compatibility | |
2022-03-10 | jwe | Item Group | Matlab Compatibility | Incorrect Result |
Powered by Savane 3.14-8e77.
Corresponding source code