GNU Octave - Bugs: bug #57907, legend does not show dashed line...
bug #57907: legend does not show dashed line with larger linewidth
History
Follow 6 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2020-02-27 | mtmiller | Category | None | Plotting with OpenGL | |
| Item Group | None | Incorrect Result | |||
| Status | None | Confirmed | |||
| Release | 5.2.0 | dev | |||
| Summary | legend line too short | legend does not show dashed line with larger linewidth | |||
| 2020-02-27 | muhali | Attached File | - | Added foo.png, #48510 |
Powered by Savane 3.16-11ef.
Corresponding source code
