GNU Octave - Bugs: bug #55634, 2-D plots should ignore z-argument...
bug #55634: 2-D plots should ignore z-argument of "plotboxaspectratio"
Follow 7 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2019-02-10 | rik5 | Status | Ready For Test | Fixed | |
Open/Closed | Open | Closed | |||
2019-02-10 | mmuetzel | Status | Patch Submitted | Ready For Test | |
2019-02-09 | mmuetzel | Attached File | - | Added bug55634_2D_plot_ratio_v2.patch, #46220 | |
Status | Patch Reviewed | Patch Submitted | |||
2019-02-09 | rik5 | Status | Confirmed | Patch Reviewed | |
2019-02-03 | mmuetzel | Attached File | - | Added bug55634_2D_plot_ratio.patch, #46173 |
Powered by Savane 3.14-f13d.
Corresponding source code