GNU Octave - Bugs: bug #54678, Figure's Position when MenuBar is...
bug #54678: Figure's Position when MenuBar is none
Follow 6 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2018-09-19 | pantxo | Status | Patch Submitted | Fixed | |
Open/Closed | Open | Closed | |||
2018-09-18 | pantxo | Attached File | - | Added uimenus3.patch, #45041 | |
Status | Confirmed | Patch Submitted | |||
2018-09-18 | pantxo | Category | Plotting | Plotting with OpenGL | |
Status | None | Confirmed |
Powered by Savane 3.14-0608.
Corresponding source code