GNU Octave - Bugs: bug #44765, Legend object printed below lines...
bug #44765: Legend object printed below lines in plot
Follow 25 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2016-07-21 | mtmiller | Dependencies | - | bugs #48581 is dependent | |
2016-05-13 | mtmiller | Dependencies | - | bugs #47907 is dependent | |
2015-10-16 | pantxo | Status | None | Fixed | |
Open/Closed | Open | Closed | |||
2015-10-11 | pantxo | Attached File | - | Added multi_axes.patch, #35144 | |
2015-04-25 | pantxo | Status | Fixed | None | |
Open/Closed | Closed | Open | |||
Dependencies | - | Depends on bugs #44806 | |||
2015-04-09 | pantxo | Status | Confirmed | Fixed | |
Open/Closed | Open | Closed | |||
2015-04-09 | pantxo | Attached File | - | Added fix_viewpoint2.patch, #33617 | |
2015-04-08 | rik5 | Attached File | - | Added tst_old.svg, #33603 | |
Attached File | - | Added tst_new.svg, #33604 | |||
Attached File | - | Added tst_old.eps, #33605 | |||
Attached File | - | Added tst_new.eps, #33606 | |||
2015-04-08 | rik5 | Attached File | - | Added leg_print_no_patch.svg, #33600 | |
Attached File | - | Added leg_print_patch.svg, #33601 | |||
2015-04-08 | pantxo | Attached File | - | Added white_lg.ps, #33588 | |
2015-04-08 | rik5 | Attached File | - | Added tst.ps, #33587 | |
2015-04-07 | pantxo | Attached File | - | Added fix_viewpoint.patch, #33585 | |
2015-04-07 | pantxo | Category | Plotting | Plotting with OpenGL | |
Status | None | Confirmed | |||
2015-04-07 | rik5 | Summary | Legend object printed below | Legend object printed below lines in plot | |
2015-04-07 | rik5 | Attached File | - | Added tstleg.ps, #33584 | |
Summary | Transparent background of legend when printed | Legend object printed below |
Powered by Savane 3.14-eb11.
Corresponding source code