GNU GRUB - Bugs: Statistics
Statistics by 'Category':
Field Description: Generally high level modules or functionalities of the software (e.g. User interface, Configuration Manager, etc)
Open Items
None | 72/513 | 14% | |
Compilation | 22/513 | 4% | |
Installation | 23/513 | 4% | |
Filesystem | 38/513 | 7% | |
Network | 29/513 | 6% | |
Booting | 130/513 | 25% | |
Configuration | 65/513 | 13% | |
Documentation | 26/513 | 5% | |
Terminal | 13/513 | 3% | |
User Interface | 53/513 | 10% | |
Security | 17/513 | 3% | |
Disk & Partition | 25/513 | 5% |
All Items
None | 184/1536 | 12% | |
Compilation | 120/1536 | 8% | |
Installation | 108/1536 | 7% | |
Filesystem | 85/1536 | 6% | |
Network | 89/1536 | 6% | |
Booting | 414/1536 | 27% | |
Configuration | 185/1536 | 12% | |
Documentation | 67/1536 | 4% | |
Terminal | 43/1536 | 3% | |
User Interface | 107/1536 | 7% | |
Security | 28/1536 | 2% | |
Disk & Partition | 106/1536 | 7% |
Other statistics:
- Aging Statistics
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Release'
- Statistics by 'Reproducibility'
- Statistics by 'Planned Release'
Powered by Savane 3.13-da57.
Corresponding source code