GNU GRUB - Bugs: Statistics
Statistics by 'Category':
Field Description: Generally high level modules or functionalities of the software (e.g. User interface, Configuration Manager, etc)
Open Items
None | 72/526 | 14% | |
Compilation | 24/526 | 5% | |
Installation | 23/526 | 4% | |
Filesystem | 40/526 | 8% | |
Network | 30/526 | 6% | |
Booting | 133/526 | 25% | |
Configuration | 66/526 | 13% | |
Documentation | 26/526 | 5% | |
Terminal | 13/526 | 2% | |
User Interface | 53/526 | 10% | |
Security | 20/526 | 4% | |
Disk & Partition | 26/526 | 5% |
All Items
None | 184/1549 | 12% | |
Compilation | 122/1549 | 8% | |
Installation | 108/1549 | 7% | |
Filesystem | 87/1549 | 6% | |
Network | 90/1549 | 6% | |
Booting | 417/1549 | 27% | |
Configuration | 186/1549 | 12% | |
Documentation | 67/1549 | 4% | |
Terminal | 43/1549 | 3% | |
User Interface | 107/1549 | 7% | |
Security | 31/1549 | 2% | |
Disk & Partition | 107/1549 | 7% |
Other statistics:
- Aging Statistics
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Release'
- Statistics by 'Reproducibility'
- Statistics by 'Planned Release'
Powered by Savane 3.14-9aa3.
Corresponding source code