GNU GRUB - Bugs: Statistics
Statistics by 'Category':
Field Description: Generally high level modules or functionalities of the software (e.g. User interface, Configuration Manager, etc)
Open Items
None | 69/476 | 14% | |
Compilation | 20/476 | 4% | |
Installation | 21/476 | 4% | |
Filesystem | 34/476 | 7% | |
Network | 23/476 | 5% | |
Booting | 124/476 | 26% | |
Configuration | 58/476 | 12% | |
Documentation | 25/476 | 5% | |
Terminal | 12/476 | 3% | |
User Interface | 50/476 | 11% | |
Security | 15/476 | 3% | |
Disk & Partition | 25/476 | 5% |
All Items
None | 181/1499 | 12% | |
Compilation | 118/1499 | 8% | |
Installation | 106/1499 | 7% | |
Filesystem | 81/1499 | 5% | |
Network | 83/1499 | 6% | |
Booting | 408/1499 | 27% | |
Configuration | 178/1499 | 12% | |
Documentation | 66/1499 | 4% | |
Terminal | 42/1499 | 3% | |
User Interface | 104/1499 | 7% | |
Security | 26/1499 | 2% | |
Disk & Partition | 106/1499 | 7% |
Other statistics:
- Aging Statistics
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Release'
- Statistics by 'Discussion Lock'
- Statistics by 'Reproducibility'
- Statistics by 'Planned Release'