GNU Octave - Bugs: bug #52764, Non-ASCII characters are not...
bug #52764: Non-ASCII characters are not plotted correctly when printing to EPS and derived fromats
History
Follow 11 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2019-08-20 | pantxo | Status | Patch Submitted | Fixed | |
| Open/Closed | Open | Closed | |||
| 2019-06-12 | pantxo | Attached File | - | Added eps_svg.patch, #47082 | |
| Status | Confirmed | Patch Submitted | |||
| 2018-11-06 | pantxo | Summary | Non-ASCII characters are not plotted correctly when printing | Non-ASCII characters are not plotted correctly when printing to EPS and derived fromats | |
| 2018-09-05 | pantxo | Attached File | - | Added eps_multibyte.patch, #44938 | |
| 2018-06-30 | mmuetzel | Item Group | Incorrect Result | Unexpected Error or Warning | |
| Release | 4.2.1 | dev | |||
| Operating System | GNU/Linux | Any | |||
| 2017-12-30 | pantxo | Status | None | Confirmed | |
| Summary | Non-ASCII characters are not plotted correctly when printing to PNG | Non-ASCII characters are not plotted correctly when printing |
Powered by Savane 3.16-11ef.
Corresponding source code
