GNU GRUB - Bugs: Statistics
Statistics by 'Category':
Field Description: Generally high level modules or functionalities of the software (e.g. User interface, Configuration Manager, etc)
Open Items
None | 52/349 | 15% | |
Compilation | 15/349 | 4% | |
Installation | 17/349 | 5% | |
Filesystem | 22/349 | 6% | |
Network | 19/349 | 5% | |
Booting | 84/349 | 24% | |
Configuration | 47/349 | 13% | |
Documentation | 19/349 | 5% | |
Terminal | 9/349 | 3% | |
User Interface | 33/349 | 9% | |
Security | 12/349 | 3% | |
Disk & Partition | 20/349 | 6% |
All Items
None | 163/1369 | 12% | |
Compilation | 113/1369 | 8% | |
Installation | 102/1369 | 7% | |
Filesystem | 69/1369 | 5% | |
Network | 79/1369 | 6% | |
Booting | 367/1369 | 27% | |
Configuration | 167/1369 | 12% | |
Documentation | 59/1369 | 4% | |
Terminal | 39/1369 | 3% | |
User Interface | 87/1369 | 6% | |
Security | 23/1369 | 2% | |
Disk & Partition | 101/1369 | 7% |
Other statistics:
- Aging Statistics
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Release'
- Statistics by 'Discussion Lock'
- Statistics by 'Reproducibility'
- Statistics by 'Planned Release'