GNU Octave - Bugs: Statistics
Statistics by 'Release':
Field Description: Release (global version number) impacted by the item
Open Items
| 4.0.0 | 16/1847 | 1% | |
| 4.0.3 | 11/1847 | 1% | |
| 4.2.0 | 12/1847 | 1% | |
| 4.2.1 | 44/1847 | 2% | |
| 4.2.2 | 10/1847 | 1% | |
| 4.4.0 | 20/1847 | 1% | |
| 4.4.1 | 19/1847 | 1% | |
| 5.1.0 | 50/1847 | 3% | |
| 5.2.0 | 35/1847 | 2% | |
| 6.0.90 | 1/1847 | 0% | |
| 6.1.0 | 20/1847 | 1% | |
| 6.2.0 | 37/1847 | 2% | |
| 6.3.0 | 8/1847 | 0% | |
| 6.4.0 | 9/1847 | 0% | |
| 7.0.90 | 1/1847 | 0% | |
| 7.1.0 | 14/1847 | 1% | |
| 7.2.0 | 2/1847 | 0% | |
| 7.3.0 | 16/1847 | 1% | |
| 8.0.90 | 4/1847 | 0% | |
| 8.1.0 | 11/1847 | 1% | |
| 8.2.0 | 29/1847 | 2% | |
| 8.3.0 | 13/1847 | 1% | |
| 8.4.0 | 21/1847 | 1% | |
| 9.0.90 | 3/1847 | 0% | |
| 9.1.0 | 28/1847 | 2% | |
| 9.2.0 | 28/1847 | 2% | |
| 9.3.0 | 11/1847 | 1% | |
| 9.4.0 | 18/1847 | 1% | |
| 10.0.90 | 2/1847 | 0% | |
| 10.1.0 | 14/1847 | 1% | |
| 10.2.0 | 23/1847 | 1% | |
| 10.3.0 | 10/1847 | 1% | |
| other | 141/1847 | 8% | |
| stable | 35/1847 | 2% | |
| bytecode-evaluator | 7/1847 | 0% | |
| dev | 1124/1847 | 61% |
All Items
| None | 1/12819 | 0% | |
| 3.0.5 | 2/12819 | 0% | |
| 3.1.52 | 2/12819 | 0% | |
| 3.2.0 | 13/12819 | 0% | |
| 3.2.1 | 1/12819 | 0% | |
| 3.2.2 | 13/12819 | 0% | |
| 3.2.3 | 71/12819 | 1% | |
| 3.2.4 | 228/12819 | 2% | |
| 3.3.50 | 4/12819 | 0% | |
| 3.3.51 | 20/12819 | 0% | |
| 3.3.52 | 10/12819 | 0% | |
| 3.3.53 | 9/12819 | 0% | |
| 3.3.54 | 5/12819 | 0% | |
| 3.4.0 | 161/12819 | 1% | |
| 3.4.1 | 3/12819 | 0% | |
| 3.4.2 | 53/12819 | 0% | |
| 3.4.3 | 78/12819 | 1% | |
| 3.6.0 | 21/12819 | 0% | |
| 3.6.1 | 107/12819 | 1% | |
| 3.6.2 | 117/12819 | 1% | |
| 3.6.3 | 48/12819 | 0% | |
| 3.6.4 | 193/12819 | 2% | |
| 3.8.0 | 213/12819 | 2% | |
| 3.8.1 | 236/12819 | 2% | |
| 3.8.2 | 207/12819 | 2% | |
| 4.0.0 | 535/12819 | 4% | |
| 4.0.1-rc1 | 10/12819 | 0% | |
| 4.0.1 | 53/12819 | 0% | |
| 4.0.2 | 94/12819 | 1% | |
| 4.0.3 | 129/12819 | 1% | |
| 4.2.0-rc1 | 16/12819 | 0% | |
| 4.2.0 | 184/12819 | 1% | |
| 4.2.0-rc2 | 31/12819 | 0% | |
| 4.2.0-rc3 | 9/12819 | 0% | |
| 4.2.0-rc4 | 1/12819 | 0% | |
| 4.2.1 | 371/12819 | 3% | |
| 4.2.2 | 81/12819 | 1% | |
| 4.3.90 | 18/12819 | 0% | |
| 4.3.91 | 3/12819 | 0% | |
| 4.3.92 | 1/12819 | 0% | |
| 4.4.0 | 158/12819 | 1% | |
| 4.4.1 | 164/12819 | 1% | |
| 4.4.1-rc1 | 3/12819 | 0% | |
| 4.4.1-rc2 | 3/12819 | 0% | |
| 5.0.0 | 15/12819 | 0% | |
| 5.0.1 | 33/12819 | 0% | |
| 5.0.91 | 16/12819 | 0% | |
| 5.0.90 | 10/12819 | 0% | |
| 5.1.0 | 317/12819 | 2% | |
| 5.1.90 | 3/12819 | 0% | |
| 5.2.0 | 200/12819 | 2% | |
| 6.0.90 | 112/12819 | 1% | |
| 6.1.0 | 102/12819 | 1% | |
| 6.0.92 | 20/12819 | 0% | |
| 6.2.0 | 143/12819 | 1% | |
| 6.2.90 | 4/12819 | 0% | |
| 6.3.0 | 58/12819 | 0% | |
| 6.4.0 | 72/12819 | 1% | |
| 7.0.90 | 50/12819 | 0% | |
| 7.0.92 | 4/12819 | 0% | |
| 7.1.0 | 132/12819 | 1% | |
| 7.1.90 | 2/12819 | 0% | |
| 7.2.0 | 74/12819 | 1% | |
| 7.3.0 | 62/12819 | 0% | |
| 8.0.90 | 20/12819 | 0% | |
| 8.1.0 | 57/12819 | 0% | |
| 8.2.0 | 66/12819 | 1% | |
| 8.3.0 | 55/12819 | 0% | |
| 8.4.0 | 73/12819 | 1% | |
| 9.0.90 | 21/12819 | 0% | |
| 9.1.0 | 84/12819 | 1% | |
| 9.2.0 | 89/12819 | 1% | |
| 9.3.0 | 34/12819 | 0% | |
| 9.4.0 | 36/12819 | 0% | |
| 10.0.90 | 11/12819 | 0% | |
| 10.1.0 | 37/12819 | 0% | |
| 10.2.0 | 74/12819 | 1% | |
| 10.3.0 | 27/12819 | 0% | |
| other | 856/12819 | 7% | |
| stable | 99/12819 | 1% | |
| bytecode-evaluator | 11/12819 | 0% | |
| dev | 6060/12819 | 47% |
Other statistics:
- Aging Statistics
- Statistics by 'Category'
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Operating System'
- Statistics by 'Fixed Release'
- Statistics by 'Planned Release'
Powered by Savane 3.16-598c.
Corresponding source code
