GNU GRUB - Bugs: Statistics
Statistics by 'Category':
Field Description: Generally high level modules or functionalities of the software (e.g. User interface, Configuration Manager, etc)
Open Items
None | 72/516 | 14% | |
Compilation | 24/516 | 5% | |
Installation | 23/516 | 4% | |
Filesystem | 39/516 | 8% | |
Network | 29/516 | 6% | |
Booting | 130/516 | 25% | |
Configuration | 65/516 | 13% | |
Documentation | 26/516 | 5% | |
Terminal | 13/516 | 3% | |
User Interface | 53/516 | 10% | |
Security | 17/516 | 3% | |
Disk & Partition | 25/516 | 5% |
All Items
None | 184/1539 | 12% | |
Compilation | 122/1539 | 8% | |
Installation | 108/1539 | 7% | |
Filesystem | 86/1539 | 6% | |
Network | 89/1539 | 6% | |
Booting | 414/1539 | 27% | |
Configuration | 185/1539 | 12% | |
Documentation | 67/1539 | 4% | |
Terminal | 43/1539 | 3% | |
User Interface | 107/1539 | 7% | |
Security | 28/1539 | 2% | |
Disk & Partition | 106/1539 | 7% |
Other statistics:
- Aging Statistics
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Release'
- Statistics by 'Reproducibility'
- Statistics by 'Planned Release'
Powered by Savane 3.14-8aba.
Corresponding source code