People at Savannah: Kai Hofmann Resume & Skills
Follows Resume & Skills of Kai Hofmann <powerstat>.
Resume
I started in 1984 with a C64 programming in basic and assembler.
In 1990 I moved to the famous Amiga and started my computer science studies at the university of Bremen/Germany.
There I worked with SUN workstations under SunOS 4 as well as Solaris.
C/C++ and compiler generation tools like the Karlsruher cooktail package are things I used a lot of time.
Since 1994 I worked with SGML and HTML as well.
My personal interest in calendrical calculations starts also in 1994 with the DateLib (TM) - also I wrote Amiga Magic User Interface (MUI) classes for date/time handling.
Most of my time I developed software for other developers ;-)
Skills
Skill | Level | Experience |
---|---|---|
OpenLDAP | Base Knowledge | 2 yr - 5 yr |
CVS | Good Knowledge | 6 Mo - 2 yr |
htdig | Good Knowledge | 6 Mo - 2 yr |
JavaScript | Good Knowledge | 5 yr - 10 yr |
MySQL | Good Knowledge | 2 yr - 5 yr |
OpenSSL | Good Knowledge | 5 yr - 10 yr |
PostgreSQL | Good Knowledge | 2 yr - 5 yr |
Shell | Good Knowledge | 5 yr - 10 yr |
UML | Good Knowledge | 5 yr - 10 yr |
C++ | Master | 5 yr - 10 yr |
CGI | Master | 5 yr - 10 yr |
Java | Master | 2 yr - 5 yr |
Flex | Master | 5 yr - 10 yr |
Bison | Master | 5 yr - 10 yr |
SQL | Master | 5 yr - 10 yr |
Squid | Master | 6 Mo - 2 yr |
XML | Master | 2 yr - 5 yr |
Yacc | Master | 5 yr - 10 yr |
PHP | Master Apprentice | 5 yr - 10 yr |
SGML | Master Apprentice | 5 yr - 10 yr |
C | Expert | > 10 years |
HTML | Expert | 5 yr - 10 yr |
Powered by Savane 3.14-04e1.
Corresponding source code