gnubg - Bugs: Statistics
Statistics by 'Operating System':
Field Description: Operating System impacted by the issue
Open Items
All | 39/107 | 36% | |
Windows 11 | 1/107 | 1% | |
Windows 10 | 5/107 | 5% | |
Windows 7 | 5/107 | 5% | |
Linux | 12/107 | 11% | |
Mac OS X 10.x | 5/107 | 5% | |
FreeBSD | 1/107 | 1% | |
Windows 95 | 1/107 | 1% | |
Windows NT | 1/107 | 1% | |
Windows XP | 22/107 | 21% | |
Windows Vista | 1/107 | 1% | |
Windows 8 | 4/107 | 4% | |
Win 8.1 | 3/107 | 3% | |
Mac OS X Lion | 1/107 | 1% | |
Other | 6/107 | 6% |
All Items
None | 1/992 | 0% | |
All | 187/992 | 19% | |
Windows 11 | 1/992 | 0% | |
Windows 10 | 11/992 | 1% | |
Windows 7 | 58/992 | 6% | |
Linux | 106/992 | 11% | |
Mac OS X 10.x | 20/992 | 2% | |
Mac OS X other | 2/992 | 0% | |
FreeBSD | 24/992 | 2% | |
Windows 95 | 2/992 | 0% | |
Windows 98 | 14/992 | 1% | |
Windows 98SE, ME | 37/992 | 4% | |
Windows NT | 3/992 | 0% | |
Windows 2000 | 65/992 | 7% | |
Windows XP | 375/992 | 38% | |
Windows Vista | 4/992 | 0% | |
Windows 8 | 15/992 | 2% | |
Win 8.1 | 11/992 | 1% | |
Mac OS X Leopard | 4/992 | 0% | |
Mac OS X Snow Leopard | 2/992 | 0% | |
Mac OS X Lion | 2/992 | 0% | |
Mac OS X Mavericks | 4/992 | 0% | |
Other | 44/992 | 4% |
Other statistics:
- Aging Statistics
- Statistics by 'Item Group'
- Statistics by 'Category'
- Statistics by 'Release'
- Statistics by 'Privacy'
- Statistics by 'Severity'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Assigned to'
- Statistics by 'Priority'
- Statistics by 'Status'
Powered by Savane 3.14-962f.
Corresponding source code