GNU Health - Tasks: task #16294, Harden access control to key...
You are not allowed to post comments on this tracker with your current authentication level.
task #16294: Harden access control to key patient models
| Submitter: | Luis Falcon <meanmicio> | ||
| Submitted: | Sun 18 Dec 2022 08:49:03 PM UTC | ||
| Should Start On: | Sun 18 Dec 2022 12:00:00 AM UTC | Should be Finished on: | Sun 25 Dec 2022 12:00:00 AM UTC |
| Category: | Security | Priority: | 5 - Normal |
| Status: | Done | Privacy: | Public |
| Percent Complete: | 100% | Assigned to: | meanmicio |
| Open/Closed: | Closed | Release: | 4.1.0 |
| Module: | healh | Component: | Hospital Management |
|
Sun 15 Jan 2023 05:31:21 PM UTC, comment #2: |
Luis Falcon <meanmicio> |
|
Fri 13 Jan 2023 10:11:47 PM UTC, comment #1: Deactivate demo users by default.
|
Luis Falcon <meanmicio> |
|
Sun 18 Dec 2022 08:49:03 PM UTC, original submission:
Dear GNUHealth devs
|
Luis Falcon <meanmicio> |
No files currently attached
Depends on the following items: None found
Items that depend on this one: None found
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 7 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2023-01-15 | meanmicio | Status | In Progress | Done | |
| Percent Complete | 80% | 100% | |||
| Open/Closed | Open | Closed | |||
| 2023-01-13 | meanmicio | Percent Complete | 40% | 80% | |
| 2022-12-20 | meanmicio | Percent Complete | 20% | 40% | |
| 2022-12-18 | meanmicio | Percent Complete | 0% | 20% | |
| Release | None | 4.1.0 |
Powered by Savane 3.12.
Corresponding source code

Add default access to health_imaging package.
https://hg.savannah.gnu.org/hgweb/health/rev/e8e09f114875