GNU Health - Tasks: task #16261, Implement estimated date of birth
You are not allowed to post comments on this tracker with your current authentication level.
task #16261: Implement estimated date of birth
| Submitter: | Luis Falcon <meanmicio> | ||
| Submitted: | Thu 15 Sep 2022 09:37:12 AM UTC | ||
| Should Start On: | Thu 15 Sep 2022 12:00:00 AM UTC | Should be Finished on: | Sat 15 Oct 2022 12:00:00 AM UTC |
| Category: | Functionality | Priority: | 5 - Normal |
| Status: | Done | Privacy: | Public |
| Percent Complete: | 100% | Assigned to: | meanmicio |
| Open/Closed: | Closed | Release: | 4.1.0 |
| Module: | health | Component: | Hospital Management |
|
Thu 15 Sep 2022 12:41:35 PM UTC, comment #1: |
Luis Falcon <meanmicio> |
|
Thu 15 Sep 2022 09:37:12 AM UTC, original submission:
Sometimes, the person does not have an ID card, nor does them know their exact day of birth. They will refer an approximated age. This is also the case for people that is brought to the health center by others and are unable to communicate and without documentation.
|
Luis Falcon <meanmicio> |
No files currently attached
Depends on the following items: None found
Items that depend on this one: None found
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 6 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2022-09-20 | meanmicio | Status | Ready For Test | Done | |
| Open/Closed | Open | Closed | |||
| 2022-09-15 | meanmicio | Status | In Progress | Ready For Test | |
| Percent Complete | 0% | 100% | |||
| 2022-09-15 | meanmicio | Should be Finished on | 2022-09-15 | 2022-10-15 | |
| Release | None | 4.1.0 |
Powered by Savane 3.12.
Corresponding source code

Implemented on https://hg.savannah.gnu.org/hgweb/health/rev/e70ca5cae10a
Update automatically the age upon entering the date of birth or the estimated / referred age in years.