GNU Health - Tasks: task #16207, Create imaging report
You are not allowed to post comments on this tracker with your current authentication level.
task #16207: Create imaging report
| Submitter: | Luis Falcon <meanmicio> | ||
| Submitted: | Thu 26 May 2022 11:34:31 AM UTC | ||
| Should Start On: | Thu 26 May 2022 12:00:00 AM UTC | Should be Finished on: | Fri 26 May 2023 12:00:00 AM UTC |
| Category: | Reporting | Priority: | 5 - Normal |
| Status: | Done | Privacy: | Public |
| Percent Complete: | 100% | Assigned to: | meanmicio |
| Open/Closed: | Closed | Release: | 4.1.0 |
| Module: | health_imaging | Component: | Hospital Management |
|
Sun 15 Jan 2023 04:23:08 PM UTC, comment #2: |
Luis Falcon <meanmicio> |
|
Sun 15 Jan 2023 01:16:03 PM UTC, comment #1: |
Luis Falcon <meanmicio> |
|
Thu 26 May 2022 11:34:31 AM UTC, original submission:
Dear all
|
Luis Falcon <meanmicio> |
No files currently attached
Depends on the following items: None found
Items that depend on this one: None found
Carbon-Copy List
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 6 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2023-01-15 | meanmicio | Status | In Progress | Done | |
| Percent Complete | 70% | 100% | |||
| Open/Closed | Open | Closed | |||
| 2023-01-15 | meanmicio | Percent Complete | 0% | 70% | |
| Component | None | Hospital Management | |||
| 2022-05-26 | meanmicio | Release | None | 4.1.0 |
Powered by Savane 3.12.
Corresponding source code

Add report.
Print demographics / presentation - context / interpretation and images.
https://hg.savannah.gnu.org/hgweb/health/rev/351b2695d905