Autoconf - Support: Statistics
Statistics by 'Operating System':
Field Description: Operating System impacted by the issue
Open Items
None | 42/59 | 71% | |
GNU/Linux | 9/59 | 15% | |
*BSD | 1/59 | 2% | |
Microsoft Windows | 2/59 | 3% | |
Mac OS | 3/59 | 5% | |
Solaris | 2/59 | 3% |
All Items
None | 112/187 | 60% | |
GNU/Linux | 48/187 | 26% | |
*BSD | 6/187 | 3% | |
Microsoft Windows | 4/187 | 2% | |
Mac OS | 10/187 | 5% | |
Solaris | 7/187 | 4% |
Other statistics:
- Aging Statistics
- Statistics by 'Priority'
- Statistics by 'Severity'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Powered by Savane 3.15-26b0.
Corresponding source code