Autoconf - Support: Statistics
Statistics by 'Operating System':
Field Description: Operating System impacted by the issue
Open Items
| None | 47/66 | 71% | |
| GNU/Linux | 10/66 | 15% | |
| *BSD | 1/66 | 2% | |
| Microsoft Windows | 3/66 | 5% | |
| Mac OS | 3/66 | 5% | |
| Solaris | 2/66 | 3% |
All Items
| None | 117/194 | 60% | |
| GNU/Linux | 49/194 | 25% | |
| *BSD | 6/194 | 3% | |
| Microsoft Windows | 5/194 | 3% | |
| Mac OS | 10/194 | 5% | |
| Solaris | 7/194 | 4% |
Other statistics:
- Aging Statistics
- Statistics by 'Priority'
- Statistics by 'Severity'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Powered by Savane 3.16-ed84.
Corresponding source code
