phpGroupWare - Bugs: Statistics
Statistics by 'Operating System':
Field Description: Operating System impacted by the issue
Open Items
GNU/Linux - RedHat/Fedora | 45/285 | 16% | |
GNU/Linux - Mandrake | 12/285 | 4% | |
GNU/Linux - Debian | 106/285 | 37% | |
GNU/Linux - SuSE | 12/285 | 4% | |
GNU/Linux - Other | 12/285 | 4% | |
GNU/Linux - Ubuntu | 1/285 | 0% | |
*BSD | 2/285 | 1% | |
MS Windows | 12/285 | 4% | |
MacOS X | 1/285 | 0% | |
Other | 3/285 | 1% | |
None | 79/285 | 28% |
All Items
GNU/Linux - RedHat/Fedora | 391/1580 | 25% | |
GNU/Linux - Mandrake | 87/1580 | 6% | |
GNU/Linux - Debian | 394/1580 | 25% | |
GNU/Linux - SuSE | 58/1580 | 4% | |
GNU/Linux - Other | 39/1580 | 2% | |
GNU/Linux - Ubuntu | 1/1580 | 0% | |
*BSD | 40/1580 | 3% | |
MS Windows | 112/1580 | 7% | |
MacOS X | 7/1580 | 0% | |
Solaris | 8/1580 | 1% | |
Other | 46/1580 | 3% | |
None | 397/1580 | 25% |
Other statistics:
- Aging Statistics
- Statistics by 'Category'
- Statistics by 'Item Group'
- Statistics by 'Severity'
- Statistics by 'Priority'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
- Statistics by 'Component Version'
- Statistics by 'Reproducibility'
- Statistics by 'Planned Release'
Powered by Savane 3.13-54b4.
Corresponding source code