Compact Disc Input and Control Library - Bugs: Statistics
Statistics by 'Category':
Field Description: Generally high level modules or functionalities of the software (e.g. User interface, Configuration Manager, etc)
Open Items
API | 2/26 | 8% | |
utility program | 2/26 | 8% | |
compilation | 5/26 | 19% | |
documentation | 1/26 | 4% | |
feature request | 1/26 | 4% | |
run-time error | 4/26 | 15% | |
None | 8/26 | 31% | |
library code | 3/26 | 12% |
All Items
API | 14/143 | 10% | |
utility program | 9/143 | 6% | |
configuration | 10/143 | 7% | |
documentation | 5/143 | 3% | |
compilation | 28/143 | 20% | |
feature request | 9/143 | 6% | |
run-time error | 26/143 | 18% | |
regression tests | 2/143 | 1% | |
Python | 5/143 | 3% | |
None | 31/143 | 22% | |
library code | 4/143 | 3% |
Other statistics:
- Aging Statistics
- Statistics by 'Severity'
- Statistics by 'Item Group'
- Statistics by 'Status'
- Statistics by 'Privacy'
- Statistics by 'Assigned to'
- Statistics by 'Open/Closed'
- Statistics by 'Discussion Lock'
Powered by Savane 3.15-ef91.
Corresponding source code