GNU Octave - Bugs: bug #65471, hist: document expected shape of...
bug #65471: hist: document expected shape of output variables
Follow 9 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 02:48 | nrjank | Planned Release | 10.1.0 (current default) | 9.1.0 | |
| 02:47 | nrjank | Status | Confirmed | Ready For Test | |
| Planned Release | None | 10.1.0 (current default) | |||
| Summary | document expected output form from hist | hist: document expected shape of output variables | |||
| 2024-03-17 | nrjank | Category | None | Documentation | |
| Severity | 3 - Normal | 2 - Minor | |||
| Item Group | Unexpected Error or Warning | Documentation | |||
| Status | None | Confirmed | |||
| Summary | hist rules need to be more clear | document expected output form from hist |
Powered by Savane 3.13-cf05.
Corresponding source code
