GNU Octave - Bugs: bug #65471, hist: document expected shape of...
bug #65471: hist: document expected shape of output variables
History
Follow 11 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2024-03-19 | rik5 | Status | Ready For Test | Fixed | |
| Open/Closed | Open | Closed | |||
| 2024-03-18 | nrjank | Planned Release | 10.1.0 | 9.1.0 | |
| 2024-03-18 | nrjank | Status | Confirmed | Ready For Test | |
| Planned Release | None | 10.1.0 | |||
| Summary | document expected output form from hist | hist: document expected shape of output variables | |||
| 2024-03-17 | nrjank | Category | None | Documentation | |
| Severity | 3 - Normal | 2 - Minor | |||
| Item Group | Unexpected Error or Warning | Documentation | |||
| Status | None | Confirmed | |||
| Summary | hist rules need to be more clear | document expected output form from hist |
Powered by Savane 3.16.
Corresponding source code
