GNU Octave - Bugs: bug #53730, Rectangle corners are not closed,...
bug #53730: Rectangle corners are not closed, lines do not meet
History
Follow 7 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2018-11-01 | rik5 | Open/Closed | Open | Closed | |
| 2018-04-24 | rik5 | Category | Plotting | Plotting with OpenGL | |
| Status | None | Duplicate | |||
| Release | 4.2.2 | dev | |||
| 2018-04-24 | rik5 | Dependencies | - | Depends on bugs #46739 | |
| 2018-04-24 | rik5 | Dependencies | - | Depends on bugs #39643 | |
| 2018-04-23 | mbrennwa | Attached File | - | Added test.png, #43998 |
Powered by Savane 3.16.
Corresponding source code
