PSPP - Bugs: bug #44702, Boxplot y axis too tight
bug #44702: Boxplot y axis too tight
Follow 8 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2016-03-01 | beckmanf | Status | None | Confirmed | |
2016-03-01 | beckmanf | Attached File | - | Added boxplot-range.JPG, #36520 | |
Category | None | Output Driver | |||
Severity | 5 - Average | 3 - Ordinary | |||
2015-04-02 | daniel_schlieper | Attached File | - | Added test1.png, #33512 | |
Attached File | - | Added BoxplotTest.ods, #33513 | |||
Attached File | - | Added workaround1.png, #33514 | |||
Attached File | - | Added BoxplotWorkAround.ods, #33515 |
Powered by Savane 3.14-f13d.
Corresponding source code