GNU Octave - Bugs: bug #39552, quiver/quiver3 ignores scale with...
bug #39552: quiver/quiver3 ignores scale with only one point to plot
History
Follow 12 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2023-08-09 | nrjank | Status | Ready For Test | Fixed | |
| Open/Closed | Open | Closed | |||
| Fixed Release | None | 9.1.0 | |||
| Planned Release | None | 9.1.0 | |||
| 2023-04-19 | nrjank | Carbon-Copy | - | Added rik5 | |
| 2023-04-19 | nrjank | Status | Confirmed | Ready For Test | |
| 2016-11-16 | mtmiller | Release | 3.6.4 | dev | |
| Operating System | Mac OS | Any | |||
| Severity | 3 - Normal | 2 - Minor | |||
| Priority | 5 - Normal | 3 - Low | |||
| Status | None | Confirmed | |||
| 2013-07-22 | None | Attached File | - | Added _quiver_.m, #28644 |
Powered by Savane 3.16.
Corresponding source code
