Sat 19 Feb 2011 07:01:33 AM UTC, comment #1:
I can confirm this behaviour. I had Firefox running with gnash for quite some time without any problems, but since yesterday gnash started several instances which brought my system with 8GB RAM and Athlon 64 X2 5200+ to an almost standstill (LinuxMint 64bit, up-to-date). It may be related with a particular sort of flash app, but I didn't find a site that was different from the ones I had loaded before. After removing gnash, everything worked fine again.
|
Fri 14 Jan 2011 03:08:42 PM UTC, original submission:
As soon as any page with Flash loads, Gnash processes use all available CPU clocks even before any Flash objects is triggered to start playing:
top - 10:05:47 up 1:14, 3 users, load average: 0.86, 1.15, 0.79
Tasks: 243 total, 5 running, 238 sleeping, 0 stopped, 0 zombie
Cpu(s): 62.6%us, 2.6%sy, 0.0%ni, 34.7%id, 0.1%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 8191100k total, 2611672k used, 5579428k free, 337648k buffers
Swap: 4194300k total, 0k used, 4194300k free, 751596k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
18783 userid 20 0 422m 30m 12m S 15.3 0.4 0:02.48 gtk-gnash
18790 userid 20 0 421m 29m 12m S 14.9 0.4 0:01.91 gtk-gnash
18780 userid 20 0 422m 30m 12m S 14.6 0.4 0:01.89 gtk-gnash
18786 userid 20 0 422m 30m 12m S 14.3 0.4 0:01.99 gtk-gnash
18807 userid 20 0 422m 30m 12m S 14.3 0.4 0:02.23 gtk-gnash
18946 userid 20 0 415m 30m 12m S 14.3 0.4 0:01.56 gtk-gnash
2118 root 20 0 242m 128m 5392 S 13.9 1.6 2:14.74 X
18840 userid 20 0 421m 29m 12m S 13.9 0.4 0:01.86 gtk-gnash
18848 userid 20 0 423m 31m 12m S 13.6 0.4 0:01.98 gtk-gnash
18765 userid 20 0 423m 30m 12m R 13.3 0.4 0:02.51 gtk-gnash
18777 userid 20 0 422m 30m 12m S 13.3 0.4 0:02.08 gtk-gnash
18784 userid 20 0 422m 30m 12m S 13.3 0.4 0:01.89 gtk-gnash
18785 userid 20 0 422m 30m 12m R 13.3 0.4 0:02.00 gtk-gnash
18794 userid 20 0 421m 29m 12m S 13.3 0.4 0:01.80 gtk-gnash
18814 userid 20 0 423m 30m 12m S 13.3 0.4 0:01.86 gtk-gnash
18830 userid 20 0 423m 30m 12m S 13.3 0.4 0:02.07 gtk-gnash
18766 userid 20 0 422m 30m 12m S 12.9 0.4 0:06.30 gtk-gnash
18787 userid 20 0 423m 30m 12m S 12.6 0.4 0:01.81 gtk-gnash
2514 userid 20 0 515m 21m 14m S 7.0 0.3 0:02.35 konsole
2391 userid 20 0 902m 25m 16m S 1.7 0.3 1:19.07 knotify4
2545 userid 20 0 776m 166m 30m S 1.7 2.1 6:13.49 firefox
2559 userid 20 0 118m 40m 17m S 1.0 0.5 0:46.12 skype
|