GNU Health - Tasks: task #13840, Change sex to gender at party level
You are not allowed to post comments on this tracker with your current authentication level.
task #13840: Change sex to gender at party level
| Submitter: | Luis Falcon <meanmicio> | ||
| Submitted: | Sun 13 Dec 2015 01:12:54 PM UTC | ||
| Should Start On: | Sun 13 Dec 2015 12:00:00 AM UTC | Should be Finished on: | Sun 13 Dec 2015 12:00:00 AM UTC |
| Category: | Data model | Priority: | 5 - Normal |
| Status: | Done | Privacy: | Public |
| Percent Complete: | 100% | Assigned to: | meanmicio |
| Open/Closed: | Closed | Release: | 2.9.0 |
| Module: | health | Component: | None |
|
Sun 13 Dec 2015 02:09:47 PM UTC, comment #2: |
Luis Falcon <meanmicio> |
|
Sun 13 Dec 2015 01:52:40 PM UTC, comment #1: I think this is a bad idea. Please don't.
|
Marc Murray <marcdm> |
|
Sun 13 Dec 2015 01:12:54 PM UTC, original submission:
In order to avoid confusion between the physical sex and the legal / administrative one, we'll change the value of sex by gender at the party.party model.
|
Luis Falcon <meanmicio> |
No files currently attached
Depends on the following items: None found
Items that depend on this one: None found
Carbon-Copy List
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 7 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2015-12-13 | meanmicio | Open/Closed | Open | Closed | |
| 2015-12-13 | meanmicio | Status | Ready For Test | Done | |
| 2015-12-13 | meanmicio | Status | None | Ready For Test | |
| Percent Complete | 0% | 100% | |||
| Assigned to | None | meanmicio | |||
| 2015-12-13 | meanmicio | Release | None | 2.9.0 | |
| Summary | Change sex to gender | Change sex to gender at party level |
Powered by Savane 3.12.
Corresponding source code

Updated health , health_history and health_qrcodes.