GNU Health - Tasks: task #12753, Create a menu and shortcut to the...
You are not allowed to post comments on this tracker with your current authentication level.
task #12753: Create a menu and shortcut to the surgery model
| Submitter: | Luis Falcon <meanmicio> | ||
| Submitted: | Fri 02 Aug 2013 10:56:54 PM UTC | ||
| Should Start On: | Fri 02 Aug 2013 12:00:00 AM UTC | Should be Finished on: | Sat 31 Aug 2013 12:00:00 AM UTC |
| Category: | Functionality | Priority: | 5 - Normal |
| Status: | Done | Privacy: | Public |
| Percent Complete: | 100% | Assigned to: | meanmicio |
| Open/Closed: | Closed | Release: | 2.1.0 |
| Module: | surgery | Component: | None |
|
Sun 01 Sep 2013 08:51:48 PM UTC, comment #1: |
Luis Falcon <meanmicio> |
|
Fri 02 Aug 2013 10:56:54 PM UTC, original submission:
The Surgery model will be redesigned, so we can have more flexibility in terms of access and functionality
|
Luis Falcon <meanmicio> |
No files currently attached
Depends on the following items: None found
Items that depend on this one: None found
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 6 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2013-09-01 | meanmicio | Status | None | Done | |
| Percent Complete | 70% | 100% | |||
| Open/Closed | Open | Closed | |||
| 2013-09-01 | meanmicio | Percent Complete | 20% | 70% | |
| 2013-08-31 | meanmicio | Percent Complete | 0% | 20% | |
| 2013-08-02 | meanmicio | Release | None | 2.1.0 |
Powered by Savane 3.12.
Corresponding source code

Besides the menu action, the surgery module has been enhanced, with new functionality, documentation and reports for the upcoming version 2.2