GNU Health - Tasks: task #12746, Autofill Health Professional...
You are not allowed to post comments on this tracker with your current authentication level.
task #12746: Autofill Health Professional Specialty Field
| Submitter: | Ronald Munjoma <munro> | ||
| Submitted: | Mon 29 Jul 2013 11:52:03 AM UTC | ||
| Should Start On: | Mon 29 Jul 2013 12:00:00 AM UTC | Should be Finished on: | Mon 29 Jul 2013 12:00:00 AM UTC |
| Category: | Functionality | Priority: | 5 - Normal |
| Status: | Done | Privacy: | Public |
| Percent Complete: | 100% | Assigned to: | meanmicio |
| Open/Closed: | Closed | Release: | None |
| Module: | health | Component: | None |
|
Thu 01 Aug 2013 02:49:09 AM UTC, comment #2: |
Luis Falcon <meanmicio> |
|
Tue 30 Jul 2013 01:14:34 AM UTC, comment #1: We will add the current health professional specialty when the doctor is specified in the appointment.
|
Luis Falcon <meanmicio> |
|
Mon 29 Jul 2013 11:52:03 AM UTC, original submission:
Uuto fill the Specialty of the Health Professional on the Appointment and Evaluations Forms. |
Ronald Munjoma <munro> |
No files currently attached
Depends on the following items: None found
Items that depend on this one: None found
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 8 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2013-08-01 | meanmicio | Status | In Progress | Done | |
| Percent Complete | 80% | 100% | |||
| Open/Closed | Open | Closed | |||
| Module | Appointment | health | |||
| 2013-07-31 | meanmicio | Percent Complete | 30% | 80% | |
| 2013-07-31 | meanmicio | Percent Complete | 0% | 30% | |
| 2013-07-30 | meanmicio | Status | None | In Progress | |
| 2013-07-29 | meanmicio | Assigned to | None | meanmicio |
Powered by Savane 3.12.
Corresponding source code

Done at changeset 925:ad67b18c90e1