GNU Health - Tasks: task #12700, Gender and DoB to the party
You are not allowed to post comments on this tracker with your current authentication level.
task #12700: Gender and DoB to the party
| Submitter: | Luis Falcon <meanmicio> | ||
| Submitted: | Fri 14 Jun 2013 09:35:35 PM UTC | ||
| Should Start On: | Fri 14 Jun 2013 12:00:00 AM UTC | Should be Finished on: | Fri 14 Jun 2013 12:00:00 AM UTC |
| Category: | Data model | Priority: | 5 - Normal |
| Status: | Done | Privacy: | Public |
| Percent Complete: | 100% | Assigned to: | meanmicio |
| Open/Closed: | Closed | Release: | 1.9.0 |
| Module: | health | Component: | None |
|
Sun 16 Jun 2013 07:47:26 PM UTC, comment #1: |
Luis Falcon <meanmicio> |
|
Fri 14 Jun 2013 09:35:35 PM UTC, original submission:
The gender and Date of Birth of the individual will belong to the party since version 2.0.
|
Luis Falcon <meanmicio> |
No files currently attached
Depends on the following items: None found
Items that depend on this one: None found
Carbon-Copy List
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 7 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2013-06-16 | meanmicio | Status | In Progress | Done | |
| Percent Complete | 40% | 100% | |||
| Open/Closed | Open | Closed | |||
| 2013-06-16 | meanmicio | Percent Complete | 20% | 40% | |
| 2013-06-15 | meanmicio | Status | None | In Progress | |
| Percent Complete | 0% | 20% | |||
| Release | None | 1.9.0 |
Powered by Savane 3.12.
Corresponding source code

The photo field has also been migrated.