/[xlog]/xlog/data/tables/dxcctable.txt
ViewVC logotype

Diff of /xlog/data/tables/dxcctable.txt

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 1.1 by pa4tu, Thu Apr 21 17:53:59 2005 UTC revision 1.2 by pa4tu, Mon Apr 25 15:15:50 2005 UTC
# Line 60  VE2UMS,W0MHK/VE2,WD4KXB/VE2,|Canada,  Qu Line 60  VE2UMS,W0MHK/VE2,WD4KXB/VE2,|Canada,  Qu
60  J2%,A1,|Abu Ail,  Jabal at Tair|4|-20|1407|4281|39|21|2|D|-1991/03/30  J2%,A1,|Abu Ail,  Jabal at Tair|4|-20|1407|4281|39|21|2|D|-1991/03/30
61  J20/Z,J20/A,G5ACI/AA,OE6XG/A,ET3ZU/A,|Abu Ail,  Jabal at Tair|4|-30|1407|4281|39|21||R|-1991/03/30=2  J20/Z,J20/A,G5ACI/AA,OE6XG/A,ET3ZU/A,|Abu Ail,  Jabal at Tair|4|-30|1407|4281|39|21||R|-1991/03/30=2
62  T6,YA,|Afghanistan|4|-45|3453|6915|40|21|3||  T6,YA,|Afghanistan|4|-45|3453|6915|40|21|3||
63  3B7,3B6,|Agalega & St. Brandon|5|-40|-1044|5661|53|39|4||  3B7,3B6,|Agalega & St. Brandon|5|-40|-1044|5661|53|39|4||
64  3B6,|Agalega Island|5|-40|-1044|5661|53|39||R|=4  3B6,|Agalega Island|5|-40|-1044|5661|53|39||R|=4
65  3B7,|St. Brandon (Cargados Carajos Shoals)|5|-40|-1662|5964|53|39||R|=4  3B7,|St. Brandon (Cargados Carajos Shoals)|5|-40|-1662|5964|53|39||R|=4
66  OF0,OG0,OI0,OH0,|Aland Islands|1|-20|6014|1987|18|15|5||  OF0,OG0,OI0,OH0,|Aland Islands|1|-20|6014|1987|18|15|5||
# Line 80  WH8,NH8,AH8,KH8,|American Samoa|6|110|-1 Line 80  WH8,NH8,AH8,KH8,|American Samoa|6|110|-1
80  WS6,KS6,|American Samoa|6|110|-1425|-17068|62|32||R|-1978/12/31=9  WS6,KS6,|American Samoa|6|110|-1425|-17068|62|32||R|-1978/12/31=9
81  K8O,|American Samoa,  Ofu Isl.|6|110|-1425|-17068|62|32||R|2002/10/30-2002/11/07=9  K8O,|American Samoa,  Ofu Isl.|6|110|-1425|-17068|62|32||R|2002/10/30-2002/11/07=9
82  K8T,|American Samoa,  Tutuila Isl.|6|110|-1425|-17068|62|32||R|2002/10/29-2002/11/09=9  K8T,|American Samoa,  Tutuila Isl.|6|110|-1425|-17068|62|32||R|2002/10/29-2002/11/09=9
83  FT0Z,FT1Z,FT2Z,FT3Z,FT4Z,FT5Z,FT6Z,FT7Z,FT8Z,FT9Z,FT(Z),|Amsterdam & St. Paul Islands|5|-50|-3784|7756|68|39|10||1985/01/01-  FT0Z,FT1Z,FT2Z,FT3Z,FT4Z,FT5Z,FT6Z,FT7Z,FT8Z,FT9Z,FT(Z),|Amsterdam & St. Paul Islands|5|-50|-3784|7756|68|39|10||1985/01/01-
84  FB8Z,|Amsterdam & St. Paul Islands|5|-50|-3784|7756|68|39||R|-1984/12/31=10  FB8Z,|Amsterdam & St. Paul Islands|5|-50|-3784|7756|68|39||R|-1984/12/31=10
85  VT4,VV4,VW4,AT4,AU4,AV4,AW4,VU4,VU(A),|Andaman & Nicobar Islands|4|-55|1166|9267|49|26|11||  VT4,VV4,VW4,AT4,AU4,AV4,AW4,VU4,VU(A),|Andaman & Nicobar Islands|4|-55|1166|9267|49|26|11||
86  VU2ANI,|Andaman & Nicobar Islands|4|-55|1166|9267|49|26||R|1975/01/01-1975/12/31=11  VU2ANI,|Andaman & Nicobar Islands|4|-55|1166|9267|49|26||R|1975/01/01-1975/12/31=11
87  VU2JPS,VU9KV,|Andaman & Nicobar Islands|4|-55|1166|9267|49|26||R|=11  VU2JPS,VU9KV,|Andaman & Nicobar Islands|4|-55|1166|9267|49|26||R|=11
88  VP2E,|Anguilla|2|40|1823|-6303|11|8|12||  VP2E,|Anguilla|2|40|1823|-6303|11|8|12||
89  ZL5,LU0Z,LU1Z,LU2Z,LU3Z,LU4Z,LU5Z,LU6Z,LU7Z,LU8Z,LU9Z,KC4,FT0Y,FT2Y,FT4Y,FT5Y,FT8Y,CE9(A),|Antarctica|7|0|-9000|0|||13||  ZL5,LU0Z,LU1Z,LU2Z,LU3Z,LU4Z,LU5Z,LU6Z,LU7Z,LU8Z,LU9Z,KC4,FT0Y,FT2Y,FT4Y,FT5Y,FT8Y,CE9(A),|Antarctica|7|0|-9000|0|||13||
90  3G9,XQ9,XR9,CA9,CB9,CC9,CD9,CE9,CE9,|Antarctica|7|0|-9000|0||||R|=13  3G9,XQ9,XR9,CA9,CB9,CC9,CD9,CE9,CE9,|Antarctica|7|0|-9000|0||||R|=13
# Line 720  HK0AA,|Bajo Nuevo|2|50|1650|-7850|11|8|| Line 720  HK0AA,|Bajo Nuevo|2|50|1650|-7850|11|8||
720  HK0AA,|Bajo Nuevo|2|50|1650|-7850|11|8||R|1971/07/01-1971/10/31=19  HK0AA,|Bajo Nuevo|2|50|1650|-7850|11|8||R|1971/07/01-1971/10/31=19
721  HK0AB,|Bajo Nuevo|2|50|1650|-7850|11|8||R|1962/07/01-1962/10/31=19  HK0AB,|Bajo Nuevo|2|50|1650|-7850|11|8||R|1962/07/01-1962/10/31=19
722  HK0AB,|Bajo Nuevo|2|50|1650|-7850|11|8||R|1980/07/01-1980/10/31=19  HK0AB,|Bajo Nuevo|2|50|1650|-7850|11|8||R|1980/07/01-1980/10/31=19
723  WH1,NH1,AH1,KH1,|Baker & Howland Islands|6|120|20|-17647|61|31|20||  WH1,NH1,AH1,KH1,|Baker & Howland Islands|6|120|20|-17647|61|31|20||
724  WB6%%,KB6,|Baker & Howland Islands|6|120|20|-17647|61|31||R|-1978/12/31=20  WB6%%,KB6,|Baker & Howland Islands|6|120|20|-17647|61|31||R|-1978/12/31=20
725  K1B,|Baker & Howland Islands|6|120|20|-17647|61|31||R|2002/04/28-2002/05/09=20  K1B,|Baker & Howland Islands|6|120|20|-17647|61|31||R|2002/04/28-2002/05/09=20
726  AM06,AN06,AO06,AM6,AN6,AO6,EB6,EC6,ED6,EE6,EF6,EG6,EH6,EA6,|Balearic Islands|1|-10|3959|266|37|14|21||  AM06,AN06,AO06,AM6,AN6,AO6,EB6,EC6,ED6,EE6,EF6,EG6,EH6,EA6,|Balearic Islands|1|-10|3959|266|37|14|21||
727  EB6,|Balearic Islands (VHF only)|1|-10|3959|266|37|14||R|=21  EB6,|Balearic Islands (VHF only)|1|-10|3959|266|37|14||R|=21
728  EC6,|Balearic Islands (Novice)|1|-10|3959|266|37|14||R|=21  EC6,|Balearic Islands (Novice)|1|-10|3959|266|37|14||R|=21
# Line 737  W9WNV/BLENHEIM,AC9A/BR,VQ8CB/A,|Blenheim Line 737  W9WNV/BLENHEIM,AC9A/BR,VQ8CB/A,|Blenheim
737  LA/G,3Y,3Y(B),|Bouvet Island|5|0|-5439|337|67|38|24||  LA/G,3Y,3Y(B),|Bouvet Island|5|0|-5439|337|67|38|24||
738  3Y0C,3Y5X,|Bouvet Island|5|0|-5439|337|67|38||R|=24  3Y0C,3Y5X,|Bouvet Island|5|0|-5439|337|67|38||R|=24
739  LH4C,|Bouvet Island|5|0|-5439|337|67|38||R|1962/11/01-1962/11/30=24  LH4C,|Bouvet Island|5|0|-5439|337|67|38||R|1962/11/01-1962/11/30=24
740  ZC5,|British North Borneo & Labuan|6|-80|40|11500|54|28|25|D|-1963/09/15  ZC5,|British North Borneo & Labuan|6|-80|40|11500|54|28|25|D|-1963/09/15
741  MS4,MS6,MS0,MD4,VQ6,|British Somaliland|5|-30|200|4600|48|37|26|D|-1960/06/30  MS4,MS6,MS0,MD4,VQ6,|British Somaliland|5|-30|200|4600|48|37|26|D|-1960/06/30
742  EU,EV,EW,EU,|Belarus|1|-20|5400|2800|29|16|27||1994/01/01-  EU,EV,EW,EU,|Belarus|1|-20|5400|2800|29|16|27||1994/01/01-
743  EV5,|Belarus,  Special Station|1|-20|5389|2758|29|16||R|1994/01/01-=27  EV5,|Belarus,  Special Station|1|-20|5389|2758|29|16||R|1994/01/01-=27
# Line 779  KZ0DX,|Canal Zone|2|50|909|-7950|11|7||R Line 779  KZ0DX,|Canal Zone|2|50|909|-7950|11|7||R
779  AM08,AN08,AO08,AM8,AN8,AO8,EB8,EC8,ED8,EE8,EF8,EG8,EH8,EA8,|Canary Islands|5|0|2846|-1626|36|33|29||  AM08,AN08,AO08,AM8,AN8,AO8,EB8,EC8,ED8,EE8,EF8,EG8,EH8,EA8,|Canary Islands|5|0|2846|-1626|36|33|29||
780  EB8,|Canary Islands (VHF only)|5|0|2846|-1626|36|33||R|=29  EB8,|Canary Islands (VHF only)|5|0|2846|-1626|36|33||R|=29
781  EC8,|Canary Islands (Novice)|5|0|2846|-1626|36|33||R|=29  EC8,|Canary Islands (Novice)|5|0|2846|-1626|36|33||R|=29
782  PK6,|Celebes & Molucca Islands|6|-80|200|12000|54|28|30|D|-1963/05/01  PK6,|Celebes & Molucca Islands|6|-80|200|12000|54|28|30|D|-1963/05/01
783  T3P,T31,|Central Kiribati|6|-120|-16|-17665|62|31|31||  T3P,T31,|Central Kiribati|6|-120|-16|-17665|62|31|31||
784  AM09,AN09,AO09,AM9,AN9,AO9,EB9,EC9,ED9,EE9,EF9,EG9,EH9,EA9,|Ceuta & Melilla|5|-10|3596|-546|37|33|32||  AM09,AN09,AO09,AM9,AN9,AO9,EB9,EC9,ED9,EE9,EF9,EG9,EH9,EA9,|Ceuta & Melilla|5|-10|3596|-546|37|33|32||
785  EB9,|Ceuta & Melilla (VHF only)|5|-10|3596|-546|37|33||R|=32  EB9,|Ceuta & Melilla (VHF only)|5|-10|3596|-546|37|33||R|=32
786  EC9,|Ceuta & Melilla (Novice)|5|-10|3596|-546|37|33||R|=32  EC9,|Ceuta & Melilla (Novice)|5|-10|3596|-546|37|33||R|=32
787  VQ9,|Chagos (Diego Garcia Isl.)|5|-50|-726|7237|41|39|33||  VQ9,|Chagos (Diego Garcia Isl.)|5|-50|-726|7237|41|39|33||
788  ZM7,ZL7,|Chatham Island|6|-127|-4402|-17650|60|32|34||  ZM7,ZL7,|Chatham Island|6|-127|-4402|-17650|60|32|34||
789  ZL/C,|Chatham Island|6|-127|-4402|-17650|60|32||R|-1983/12/31=34  ZL/C,|Chatham Island|6|-127|-4402|-17650|60|32||R|-1983/12/31=34
# Line 822  SV0GM,SV0HS,SV0DH,SV0CJ,|Dodecanese|1|-2 Line 822  SV0GM,SV0HS,SV0DH,SV0CJ,|Dodecanese|1|-2
822  3G9YP,3G9YM,|Easter Islands|3|70|-2714|-10943|63|12||R|2005/01/08-2005/01/18=47  3G9YP,3G9YM,|Easter Islands|3|70|-2714|-10943|63|12||R|2005/01/08-2005/01/18=47
823  CE0ZIJ,CE0ZIG,CE0AA,|Easter Islands|3|70|-2714|-10943|63|12||R|=47  CE0ZIJ,CE0ZIG,CE0AA,|Easter Islands|3|70|-2714|-10943|63|12||R|=47
824  T3L,T32,|East Kiribati|6|-120|185|-15771|1,2,3,4,5,6,|31|48||  T3L,T32,|East Kiribati|6|-120|185|-15771|1,2,3,4,5,6,|31|48||
825  VR7,VR3,|East Kiribati (Fanning & Christmas Isl.)|6|-120|185|-15771|61|31||R|-1979/12/31=48  VR7,VR3,|East Kiribati (Fanning & Christmas Isl.)|6|-120|185|-15771|61|31||R|-1979/12/31=48
826  3C,|Equatorial Guinea|5|10|377|878|47|36|49||  3C,|Equatorial Guinea|5|10|377|878|47|36|49||
827  EA0,|Equatorial Guinea|5|10|377|878|47|36||R|-1968/12/31=49  EA0,|Equatorial Guinea|5|10|377|878|47|36||R|-1968/12/31=49
828  XA,XB,XC,XD,XF,XG,XH,XI,6D,6E,6F,6G,6H,6I,6J,4A,4B,4C,XE,|Mexico|2|60|2000|-9900|10|6|50||  XA,XB,XC,XD,XF,XG,XH,XI,6D,6E,6F,6G,6H,6I,6J,4A,4B,4C,XE,|Mexico|2|60|2000|-9900|10|6|50||
# Line 1311  PJ9,|Netherlands Antilles,  Curacao,  Gu Line 1311  PJ9,|Netherlands Antilles,  Curacao,  Gu
1311  PJ3,|Aruba|3|40|1230|-7000|11|9||R|-1985/12/31=85  PJ3,|Aruba|3|40|1230|-7000|11|9||R|-1985/12/31=85
1312  P42J,P42E,P42C,P41E,P41C,|Netherlands Antilles|3|40|1210|-6893|11|9||R|-1986/08/01=85  P42J,P42E,P42C,P41E,P41C,|Netherlands Antilles|3|40|1210|-6893|11|9||R|-1986/08/01=85
1313  H6,H7,HT,YN,|Nicaragua|2|60|1200|-8700|11|7|86||  H6,H7,HT,YN,|Nicaragua|2|60|1200|-8700|11|7|86||
1314  HT0,YN0,|Nicaragua,  Special Event & Club Stations|2|60|1215|-8626|11|7||R|=86  HT0,YN0,|Nicaragua,  Special Event & Club Stations|2|60|1215|-8626|11|7||R|=86
1315  HT1,YN1,|Nicaragua,  Managua|2|60|1215|-8626|11|7||R|=86  HT1,YN1,|Nicaragua,  Managua|2|60|1215|-8626|11|7||R|=86
1316  HT2,YN2,|Nicaragua,  Granada|2|60|1192|-8595|11|7||R|=86  HT2,YN2,|Nicaragua,  Granada|2|60|1192|-8595|11|7||R|=86
1317  HT3,YN3,|Nicaragua,  Leon|2|60|1242|-8689|11|7||R|=86  HT3,YN3,|Nicaragua,  Leon|2|60|1242|-8689|11|7||R|=86
# Line 1342  H8,H9,H3,HO,HP,3E,3F,HP,|Panama|2|50|900 Line 1342  H8,H9,H3,HO,HP,3E,3F,HP,|Panama|2|50|900
1342  3E7X%%,3F7X%%,H37X%%,H87X%%,H97X%%,HP7X%%,|Panama,  Darien La Palma,  Guest Operators|2|50|841|-7815|11|7||R|=88  3E7X%%,3F7X%%,H37X%%,H87X%%,H97X%%,HP7X%%,|Panama,  Darien La Palma,  Guest Operators|2|50|841|-7815|11|7||R|=88
1343  3E8X%%,3F8X%%,H38X%%,H88X%%,H98X%%,HP8X%%,|Panama,  Perlas Archipelago,  Cocle',  Guest Operators|2|50|838|-7890|11|7||R|=88  3E8X%%,3F8X%%,H38X%%,H88X%%,H98X%%,HP8X%%,|Panama,  Perlas Archipelago,  Cocle',  Guest Operators|2|50|838|-7890|11|7||R|=88
1344  3E9X%%,3F9X%%,H39X%%,H89X%%,H99X%%,HP9X%%,|Panama,  Maritime Mobile Station,  Guest Operators|2|50|800|-7900|11|7||R|=88  3E9X%%,3F9X%%,H39X%%,H89X%%,H99X%%,HP9X%%,|Panama,  Maritime Mobile Station,  Guest Operators|2|50|800|-7900|11|7||R|=88
1345  VP5,|Turks & Caicos Islands|2|50|2146|-7217|11|8|89||  VP5,|Turks & Caicos Islands|2|50|2146|-7217|11|8|89||
1346  VQ5,|Turks & Caicos Islands|2|50|2146|-7217|11|8||R|2004/05/01-=89  VQ5,|Turks & Caicos Islands|2|50|2146|-7217|11|8||R|2004/05/01-=89
1347  9Z,9Y,|Trinidad & Tobago|3|40|1022|-6117|11|9|90||  9Z,9Y,|Trinidad & Tobago|3|40|1022|-6117|11|9|90||
1348  VP4,|Trinidad & Tobago|3|40|1022|-6117|11|9||R|-1962/12/31=90  VP4,|Trinidad & Tobago|3|40|1022|-6117|11|9||R|-1962/12/31=90
1349  PJ3,P4,|Aruba|3|40|1230|-7000|11|9|91||1986/08/01-  PJ3,P4,|Aruba|3|40|1230|-7000|11|9|91||1986/08/01-
1350  1G5,|Geyser Reef|5|-30|-1233|4632|53|39|93|D|-1978/03/01  1G5,|Geyser Reef|5|-30|-1233|4632|53|39|93|D|-1978/03/01
1351  W9WNV/GEYSER,YM0AA,AC0A/GR,|Geyser Reef|5|-30|-1233|4632|53|39||R|-1978/03/01=93  W9WNV/GEYSER,YM0AA,AC0A/GR,|Geyser Reef|5|-30|-1233|4632|53|39||R|-1978/03/01=93
# Line 1416  GU6%%%,GU7%%%,GU8%%%,MU1,GU1,|Guernsey, Line 1416  GU6%%%,GU7%%%,GU8%%%,MU1,GU1,|Guernsey,
1416  GU5%%,GU6%%,GU8%%,MU0%%%,MU5%%%,GU0,GU2,GU4,GU3,|Guernsey,  Full License HF|1|0|4946|-256|27|14||R|=106  GU5%%,GU6%%,GU8%%,MU0%%%,MU5%%%,GU0,GU2,GU4,GU3,|Guernsey,  Full License HF|1|0|4946|-256|27|14||R|=106
1417  GU5%%%,|Guernsey,  Guest Operators|1|0|4946|-256|27|14||R|-1984/12/31=106  GU5%%%,|Guernsey,  Guest Operators|1|0|4946|-256|27|14||R|-1984/12/31=106
1418  MU3%%%,|Guernsey,  Foundation License|1|0|4946|-256|27|14||R|=106  MU3%%%,|Guernsey,  Foundation License|1|0|4946|-256|27|14||R|=106
1419  MU0%,MU1%,MU2%,MU3%,MU4%,MU5%,MU6%,MU7%,MU8%,MU9%,GU0%,GU1%,GU2%,GU3%,GU4%,GU5%,GU6%,GU7%,GU8%,GU9%,|Guernsey,  Contest & Special Station|1|0|4946|-256|27|14||R|=106  MU0%,MU1%,MU2%,MU3%,MU4%,MU5%,MU6%,MU7%,MU8%,MU9%,GU0%,GU1%,GU2%,GU3%,GU4%,GU5%,GU6%,GU7%,GU8%,GU9%,|Guernsey,  Contest & Special Station|1|0|4946|-256|27|14||R|=106
1420  GC8HT,GC2YH,GC2RS,GC2FZC,GC2FRO,GC2ASO,|Guernsey,  Full License HF|1|0|4946|-256|27|14||R|-1977/01/01=106  GC8HT,GC2YH,GC2RS,GC2FZC,GC2FRO,GC2ASO,|Guernsey,  Full License HF|1|0|4946|-256|27|14||R|-1977/01/01=106
1421  GC3LPV,GC3HKV,GC3HFN,GC3HFE,GC3EJL,|Guernsey,  Full License HF|1|0|4946|-256|27|14||R|-1977/01/01=106  GC3LPV,GC3HKV,GC3HFN,GC3HFE,GC3EJL,|Guernsey,  Full License HF|1|0|4946|-256|27|14||R|-1977/01/01=106
1422  GC3NDX,GC3MLR,GC3MBS,GC3MAT,GC3LYC,|Guernsey,  Full License HF|1|0|4946|-256|27|14||R|-1977/01/01=106  GC3NDX,GC3MLR,GC3MBS,GC3MAT,GC3LYC,|Guernsey,  Full License HF|1|0|4946|-256|27|14||R|-1977/01/01=106
# Line 1553  GD5%%,GD6%%,GD8%%,MD0%%%,MD5%%%,GD0,GD2, Line 1553  GD5%%,GD6%%,GD8%%,MD0%%%,MD5%%%,GD0,GD2,
1553  GD5%%%,|Isle of Man,  Guest Operators|1|0|5417|-450|27|14||R|-1984/12/31=114  GD5%%%,|Isle of Man,  Guest Operators|1|0|5417|-450|27|14||R|-1984/12/31=114
1554  MT,GT,|Isle of Man,  Club Station|1|0|5417|-450|27|14||R|=114  MT,GT,|Isle of Man,  Club Station|1|0|5417|-450|27|14||R|=114
1555  MD3%%%,|Isle of Man,  Foundation License|1|0|5417|-450|27|14||R|=114  MD3%%%,|Isle of Man,  Foundation License|1|0|5417|-450|27|14||R|=114
1556  MD0%,MD1%,MD2%,MD3%,MD4%,MD5%,MD6%,MD7%,MD8%,MD9%,GD0%,GD1%,GD2%,GD3%,GD4%,GD5%,GD6%,GD7%,GD8%,GD9%,|Isle of Man,  Contest & Special Station|1|0|5417|-450|27|14||R|=114  MD0%,MD1%,MD2%,MD3%,MD4%,MD5%,MD6%,MD7%,MD8%,MD9%,GD0%,GD1%,GD2%,GD3%,GD4%,GD5%,GD6%,GD7%,GD8%,GD9%,|Isle of Man,  Contest & Special Station|1|0|5417|-450|27|14||R|=114
1557  GB4SPT,GB4IOM,|Isle of Man|1|0|5417|-450|27|14||R|=114  GB4SPT,GB4IOM,|Isle of Man|1|0|5417|-450|27|14||R|=114
1558  I5,|Italian Somaliland|5|-30|200|4600|48|37|115|D|-1960/06/30  I5,|Italian Somaliland|5|-30|200|4600|48|37|115|D|-1960/06/30
1559  HJ,HK,5J,5K,HK,|Colombia|3|50|500|-7400|12|9|116||  HJ,HK,5J,5K,HK,|Colombia|3|50|500|-7400|12|9|116||
# Line 1590  GJ5%%%,|Jersey,  Guest Operators|1|0|492 Line 1590  GJ5%%%,|Jersey,  Guest Operators|1|0|492
1590  MJ3%%%,|Jersey,  Foundation License|1|0|4920|-210|27|14||R|=122  MJ3%%%,|Jersey,  Foundation License|1|0|4920|-210|27|14||R|=122
1591  GC,|Jersey|1|0|4920|-210|27|14||R|-1977/01/01=122  GC,|Jersey|1|0|4920|-210|27|14||R|-1977/01/01=122
1592  GC5%%%,|Jersey,  Guest Operators|1|0|4920|-210|27|14||R|-1977/01/01=122  GC5%%%,|Jersey,  Guest Operators|1|0|4920|-210|27|14||R|-1977/01/01=122
1593  MJ0%,MJ1%,MJ2%,MJ3%,MJ4%,MJ5%,MJ6%,MJ7%,MJ8%,MJ9%,GJ0%,GJ1%,GJ2%,GJ3%,GJ4%,GJ5%,GJ6%,GJ7%,GJ8%,GJ9%,|Jersey,  Contest & Special Station|1|0|4920|-210|27|14||R|=122  MJ0%,MJ1%,MJ2%,MJ3%,MJ4%,MJ5%,MJ6%,MJ7%,MJ8%,MJ9%,GJ0%,GJ1%,GJ2%,GJ3%,GJ4%,GJ5%,GJ6%,GJ7%,GJ8%,GJ9%,|Jersey,  Contest & Special Station|1|0|4920|-210|27|14||R|=122
1594  WH3,NH3,AH3,KH3,|Johnston Islands|6|110|1673|-16953|61|31|123||  WH3,NH3,AH3,KH3,|Johnston Islands|6|110|1673|-16953|61|31|123||
1595  WJ6,KJ6,|Johnston Islands|6|110|1673|-16953|61|31||R|-1978/12/31=123  WJ6,KJ6,|Johnston Islands|6|110|1673|-16953|61|31||R|-1978/12/31=123
1596  K3J,KJ6BZ,|Johnston Atoll|6|110|1673|-16953|61|31||R|=123  K3J,KJ6BZ,|Johnston Atoll|6|110|1673|-16953|61|31||R|=123
# Line 2082  ZK1NFK,ZK1NDS,|Penrhyn Atoll,  North Coo Line 2082  ZK1NFK,ZK1NDS,|Penrhyn Atoll,  North Coo
2082  ZK1TUG,ZK1QMA,|North Cook Islands,  Penrhyn Atoll|6|105|-1002|-16109|2,3,4,5,6,|32||R|2001/09/08-2001/09/16=191  ZK1TUG,ZK1QMA,|North Cook Islands,  Penrhyn Atoll|6|105|-1002|-16109|2,3,4,5,6,|32||R|2001/09/08-2001/09/16=191
2083  ZK1SDZ,ZK1SDE,|North Cook Islands|6|105|-1002|-16109|2,3,4,5,6,|32||R|2005/02/17-2005/02/24=191  ZK1SDZ,ZK1SDE,|North Cook Islands|6|105|-1002|-16109|2,3,4,5,6,|32||R|2005/02/17-2005/02/24=191
2084  ZK1XXP,|North Cook Islands,  Penrhyn Atoll|6|105|-1002|-16109|2,3,4,5,6,|32||R|1997/09/20-1997/09/27=191  ZK1XXP,|North Cook Islands,  Penrhyn Atoll|6|105|-1002|-16109|2,3,4,5,6,|32||R|1997/09/20-1997/09/27=191
2085  JD1,JD1(O),|Ogasawara (Bonin & Volcano Isl.,  Iwo Jima)|4|-100|2478|14134|45|27|192||  JD1,JD1(O),|Ogasawara (Bonin & Volcano Isl.,  Iwo Jima)|4|-100|2478|14134|45|27|192||
2086  KA0,|Iwo Jima Isl.|4|-100|2478|14134|45|27||R|-1978/12/31=192  KA0,|Iwo Jima Isl.|4|-100|2478|14134|45|27||R|-1978/12/31=192
2087  KG6I,|Ogasawara (Iwo Jima Isl.)|4|-100|2478|14134|45|27||R|-1969/12/31=192  KG6I,|Ogasawara (Iwo Jima Isl.)|4|-100|2478|14134|45|27||R|-1969/12/31=192
2088  7J1RL,|Ogasawara (Bonin & Volcano Isl.)|4|-100|2478|14134|45|27||R|1980/12/01-=192  7J1RL,|Ogasawara (Bonin & Volcano Isl.)|4|-100|2478|14134|45|27||R|1980/12/01-=192
2089  8N1OGA,|Ogasawara (Bonin & Volcano Isl.,  Iwo Jima)|4|-100|2478|14134|45|27||R|2002/09/15-2003/01/31=192  8N1OGA,|Ogasawara (Bonin & Volcano Isl.,  Iwo Jima)|4|-100|2478|14134|45|27||R|2002/09/15-2003/01/31=192
2090  JR6,KR6,KR8,|Okinawa (Ryukyu Is)|6|-80|2623|12770|45|25|193|D|-1972/05/14  JR6,KR6,KR8,|Okinawa (Ryukyu Is)|6|-80|2623|12770|45|25|193|D|-1972/05/14
2091  J9,|Okinawa (Ryukyu Is)|6|-80|2623|12770|45|25||R|-1960/01/01=193  J9,|Okinawa (Ryukyu Is)|6|-80|2623|12770|45|25||R|-1960/01/01=193
2092  7J1(O),|Okino Tori-shima (Parece Vela - Douglas Reef)|4|-100|3000|14000|45|27|194|D|1976/05/30-1980/11/30  7J1(O),|Okino Tori-shima (Parece Vela - Douglas Reef)|4|-100|3000|14000|45|27|194|D|1976/05/30-1980/11/30
# Line 2137  VK9YY,|Territory of New Guinea|6|-100|-9 Line 2137  VK9YY,|Territory of New Guinea|6|-100|-9
2137  3Y2GV,|Peter I. Island|3|60|-6848|-9043|72|12||R|1987/01/01-1987/12/31=199  3Y2GV,|Peter I. Island|3|60|-6848|-9043|72|12||R|1987/01/01-1987/12/31=199
2138  N4GCK/KC4,KC4/N4GCK,|Peter I. Island|3|60|-6848|-9043|72|12||R|1994/01/01-1994/12/31=199  N4GCK/KC4,KC4/N4GCK,|Peter I. Island|3|60|-6848|-9043|72|12||R|1994/01/01-1994/12/31=199
2139  CR10,CR8,|Portuguese Timor|6|-80|-1000|12800|54|28|200|D|-1976/09/15  CR10,CR8,|Portuguese Timor|6|-80|-1000|12800|54|28|200|D|-1976/09/15
2140  ZS8,ZS8(M),|Prince Edward & Marion Islands|5|-30|-4689|3774|57|38|201||  ZS8,ZS8(M),|Prince Edward & Marion Islands|5|-30|-4689|3774|57|38|201||
2141  ZS2MI,|Prince Edward & Marion Islands|5|-30|-4689|3774|57|38||R|=201  ZS2MI,|Prince Edward & Marion Islands|5|-30|-4689|3774|57|38||R|=201
2142  WP3,WP4,NP3,NP4,KP3,KP4,|Puerto Rico|2|40|1844|-6606|11|8|202||  WP3,WP4,NP3,NP4,KP3,KP4,|Puerto Rico|2|40|1844|-6606|11|8|202||
2143  C3,|Andorra|1|-10|4250|152|27|14|203||1970/01/01-  C3,|Andorra|1|-10|4250|152|27|14|203||1970/01/01-
2144  PX,|Andorra|1|-10|4250|152|27|14||R|-1969/12/31=203  PX,|Andorra|1|-10|4250|152|27|14||R|-1969/12/31=203
# Line 2193  ON8%%,|Belgium,  Guest Operators|1|-10|5 Line 2193  ON8%%,|Belgium,  Guest Operators|1|-10|5
