/[ff3d]/ff3d/testsuite/elasticity-u3-ref.bb
ViewVC logotype

Diff of /ff3d/testsuite/elasticity-u3-ref.bb

Parent Directory Parent Directory | Revision Log Revision Log | View Patch Patch

revision 1.1 by ArceneL, Fri Oct 24 12:30:31 2003 UTC revision 1.2 by ArceneL, Fri Nov 21 10:30:12 2003 UTC
# Line 99  Line 99 
99  0  0
100  0  0
101  0  0
102  -0.00455731  0.00455731
103  -0.00261528  0.00261528
104  -0.00160413  0.00160413
105  -0.000886864  0.000886864
106  -0.00028392  0.00028392
107  0.000284883  0.000284883
108  0.000887931  0.000887931
109  0.0016054  0.0016054
110  0.00261682  0.00261682
111  0.00455991  0.00455991
112  -0.0035222  0.0035222
113  -0.00202635  0.00202635
114  -0.00124035  0.00124035
115  -0.000689569  0.000689569
116  -0.000221445  0.000221445
117  0.000222841  0.000222841
118  0.000690999  0.000690999
119  0.001242  0.001242
120  0.0020285  0.0020285
121  0.00352536  0.00352536
122  -0.00258234  0.00258234
123  -0.00146696  0.00146696
124  -0.000895069  0.000895069
125  -0.000494236  0.000494236
126  -0.000158322  0.000158322
127  0.000159832  0.000159832
128  0.000495869  0.000495869
129  0.000896795  0.000896795
130  0.00146918  0.00146918
131  0.00258555  0.00258555
132  -0.00156148  0.00156148
133  -0.000891752  0.000891752
134  -0.000541929  0.000541929
135  -0.000298373  0.000298373
136  -9.51506e-05  9.51506e-05
137  9.66344e-05  9.66344e-05
138  0.000299918  0.000299918
139  0.000543788  0.000543788
140  0.000894034  0.000894034
141  0.00156483  0.00156483
142  -0.0005217  0.0005217
143  -0.000298358  0.000298358
144  -0.00018142  0.00018142
145  -9.94176e-05  9.94176e-05
146  -3.13719e-05  3.13719e-05
147  3.293e-05  3.293e-05
148  0.000101105  0.000101105
149  0.000183286  0.000183286
# Line 154  Line 154 
154  0.000182761  0.000182761
155  0.000100822  0.000100822
156  3.28694e-05  3.28694e-05
157  -3.12442e-05  3.12442e-05
158  -9.9081e-05  9.9081e-05
159  -0.000180872  0.000180872
160  -0.000297415  0.000297415
161  -0.000519921  0.000519921
162  0.00156312  0.00156312
163  0.000893024  0.000893024
164  0.000543258  0.000543258
165  0.000299706  0.000299706
166  9.66005e-05  9.66005e-05
167  -9.50173e-05  9.50173e-05
168  -0.000297986  0.000297986
169  -0.000541369  0.000541369
170  -0.000890799  0.000890799
171  -0.00155968  0.00155968
172  0.0025838  0.0025838
173  0.00146822  0.00146822
174  0.000896198  0.000896198
175  0.000495581  0.000495581
176  0.000159864  0.000159864
177  -0.000158193  0.000158193
178  -0.000493771  0.000493771
179  -0.000894448  0.000894448
180  -0.00146598  0.00146598
181  -0.00258046  0.00258046
182  0.00352347  0.00352347
183  0.00202753  0.00202753
184  0.00124138  0.00124138
185  0.000690789  0.000690789
186  0.000222806  0.000222806
187  -0.000221209  0.000221209
188  -0.000689151  0.000689151
189  -0.00123963  0.00123963
190  -0.00202521  0.00202521
191  -0.00352031  0.00352031
192  0.00455806  0.00455806
193  0.00261588  0.00261588
194  0.00160478  0.00160478
195  0.000887629  0.000887629
196  0.000284859  0.000284859
197  -0.00028368  0.00028368
198  -0.000886259  0.000886259
199  -0.0016032  0.0016032
200  -0.00261388  0.00261388
201  -0.00455517  0.00455517
202  -0.00602704  0.00602704
203  -0.00434085  0.00434085
204  -0.00277282  0.00277282
205  -0.00155118  0.00155118
206  -0.000498903  0.000498903
207  0.000501548  0.000501548
208  0.00155394  0.00155394
209  0.00277563  0.00277563
210  0.00434424  0.00434424
211  0.00603143  0.00603143
212  -0.00473993  0.00473993
213  -0.00341358  0.00341358
214  -0.00218912  0.00218912
215  -0.00122909  0.00122909
216  -0.000396023  0.000396023
217  0.000399307  0.000399307
218  0.00123234  0.00123234
219  0.00219263  0.00219263
220  0.00341769  0.00341769
221  0.00474492  0.00474492
222  -0.00342549  0.00342549
223  -0.00247908  0.00247908
224  -0.00158448  0.00158448
225  -0.000888408  0.000888408
226  -0.000285581  0.000285581
227  0.000288957  0.000288957
228  0.000891953  0.000891953
229  0.00158814  0.00158814
230  0.00248354  0.00248354
231  0.0034306  0.0034306
232  -0.00208224  0.00208224
233  -0.00150695  0.00150695
234  -0.000962603  0.000962603
235  -0.000538037  0.000538037
236  -0.000172228  0.000172228
237  0.000175743  0.000175743
238  0.000541694  0.000541694
239  0.000966399  0.000966399
240  0.0015116  0.0015116
241  0.00208762  0.00208762
242  -0.000696756  0.000696756
243  -0.000504807  0.000504807
244  -0.000322094  0.000322094
245  -0.000179489  0.000179489
246  -5.6617e-05  5.6617e-05
247  6.014e-05  6.014e-05
248  0.00018313  0.00018313
249  0.000326035  0.000326035
# Line 254  Line 254 
254  0.000324975  0.000324975
255  0.000182541  0.000182541
256  6.0021e-05  6.0021e-05
257  -5.63797e-05  5.63797e-05
258  -0.000178876  0.000178876
259  -0.000320977  0.000320977
260  -0.000503048  0.000503048
261  -0.000694333  0.000694333
262  0.00208533  0.00208533
263  0.00150991  0.00150991
264  0.000965479  0.000965479
265  0.000541133  0.000541133
266  0.000175656  0.000175656
267  -0.000171986  0.000171986
268  -0.000537322  0.000537322
269  -0.000961403  0.000961403
270  -0.00150515  0.00150515
271  -0.00207977  0.00207977
272  0.0034284  0.0034284
273  0.00248196  0.00248196
274  0.00158725  0.00158725
275  0.000891384  0.000891384
276  0.000288976  0.000288976
277  -0.000285279  0.000285279
278  -0.000887611  0.000887611
279  -0.00158323  0.00158323
280  -0.00247723  0.00247723
281  -0.00342297  0.00342297
282  0.00474273  0.00474273
283  0.0034162  0.0034162
284  0.00219181  0.00219181
285  0.00123192  0.00123192
286  0.000399337  0.000399337
287  -0.00039567  0.00039567
288  -0.00122828  0.00122828
289  -0.0021878  0.0021878
290  -0.00341165  0.00341165
291  -0.00473737  0.00473737
292  0.00602918  0.00602918
293  0.0043428  0.0043428
294  0.00277483  0.00277483
295  0.00155352  0.00155352
296  0.000501555  0.000501555
297  -0.000498399  0.000498399
298  -0.00155019  0.00155019
299  -0.00277123  0.00277123
300  -0.00433864  0.00433864
301  -0.00602411  0.00602411
302  -0.00684964  0.00684964
303  -0.0051391  0.0051391
304  -0.00348412  0.00348412
305  -0.00199284  0.00199284
306  -0.000646619  0.000646619
307  0.000651115  0.000651115
308  0.00199746  0.00199746
309  0.00348898  0.00348898
310  0.00514457  0.00514457
311  0.00685572  0.00685572
312  -0.00532733  0.00532733
313  -0.00403226  0.00403226
314  -0.00275092  0.00275092
315  -0.00158008  0.00158008
316  -0.000513299  0.000513299
317  0.000518487  0.000518487
318  0.00158541  0.00158541
319  0.0027564  0.0027564
320  0.00403828  0.00403828
321  0.00533406  0.00533406
322  -0.00385218  0.00385218
323  -0.0029221  0.0029221
324  -0.00199412  0.00199412
325  -0.00114505  0.00114505
326  -0.000371497  0.000371497
327  0.000376992  0.000376992
328  0.00115063  0.00115063
329  0.00199985  0.00199985
330  0.00292837  0.00292837
331  0.00385934  0.00385934
332  -0.00233028  0.00233028
333  -0.00177366  0.00177366
334  -0.00121014  0.00121014
335  -0.000693812  0.000693812
336  -0.000224142  0.000224142
337  0.000229811  0.000229811
338  0.00069947  0.00069947
339  0.00121602  0.00121602
340  0.00178017  0.00178017
341  0.00233787  0.00233787
342  -0.000779462  0.000779462
343  -0.000593466  0.000593466
344  -0.000404551  0.000404551
345  -0.000231006  0.000231006
346  -7.3394e-05  7.3394e-05
347  7.90381e-05  7.90381e-05
348  0.000236846  0.000236846
349  0.00041065  0.00041065
# Line 354  Line 354 
354  0.000409399  0.000409399
355  0.000236203  0.000236203
356  7.89221e-05  7.89221e-05
357  -7.3126e-05  7.3126e-05
358  -0.00023025  0.00023025
359  -0.000403183  0.000403183
360  -0.000591336  0.000591336
361  -0.000776693  0.000776693
362  0.00233538  0.00233538
363  0.00177837  0.00177837
364  0.00121495  0.00121495
365  0.000698954  0.000698954
366  0.00022978  0.00022978
367  -0.000223809  0.000223809
368  -0.000692946  0.000692946
369  -0.00120861  0.00120861
370  -0.00177151  0.00177151
371  -0.00232747  0.00232747
372  0.00385714  0.00385714
373  0.00292673  0.00292673
374  0.00199888  0.00199888
375  0.00115022  0.00115022
376  0.000377028  0.000377028
377  -0.000371017  0.000371017
378  -0.00114415  0.00114415
379  -0.00199257  0.00199257
380  -0.00291996  0.00291996
381  -0.00384935  0.00384935
382  0.00533217  0.00533217
383  0.00403687  0.00403687
384  0.00275561  0.00275561
385  0.00158507  0.00158507
386  0.000518637  0.000518637
387  -0.000512793  0.000512793
388  -0.00157909  0.00157909
389  -0.00274939  0.00274939
390  -0.00403014  0.00403014
391  -0.0053245  0.0053245
392  0.00685431  0.00685431
393  0.00514332  0.00514332
394  0.00348818  0.00348818
395  0.00199718  0.00199718
396  0.000651318  0.000651318
397  -0.000645905  0.000645905
398  -0.00199165  0.00199165
399  -0.00348234  0.00348234
400  -0.00513677  0.00513677
401  -0.00684659  0.00684659
402  -0.00714871  0.00714871
403  -0.0054775  0.0054775
404  -0.00381188  0.00381188
405  -0.00222965  0.00222965
406  -0.000729623  0.000729623
407  0.000736633  0.000736633
408  0.00223679  0.00223679
409  0.00381938  0.00381938
410  0.0054854  0.0054854
411  0.00715788  0.00715788
412  -0.00554675  0.00554675
413  -0.0042839  0.0042839
414  -0.0030012  0.0030012
415  -0.00176277  0.00176277
416  -0.000577406  0.000577406
417  0.000585159  0.000585159
418  0.00177059  0.00177059
419  0.00300919  0.00300919
420  0.00429226  0.00429226
421  0.00555593  0.00555593
422  -0.00399145  0.00399145
423  -0.00309223  0.00309223
424  -0.00216968  0.00216968
425  -0.00127543  0.00127543
426  -0.000417172  0.000417172
427  0.000425279  0.000425279
428  0.00128357  0.00128357
429  0.00217789  0.00217789
430  0.00310073  0.00310073
431  0.00400092  0.00400092
432  -0.00241052  0.00241052
433  -0.00187192  0.00187192
434  -0.00131397  0.00131397
435  -0.000771689  0.000771689
436  -0.00025131  0.00025131
437  0.000259434  0.000259434
438  0.000779805  0.000779805
439  0.00132225  0.00132225
440  0.00188061  0.00188061
441  0.00242031  0.00242031
442  -0.000804004  0.000804004
443  -0.000624935  0.000624935
444  -0.000438103  0.000438103
445  -0.000256167  0.000256167
446  -8.14804e-05  8.14804e-05
447  8.97851e-05  8.97851e-05
448  0.000264467  0.000264467
449  0.000446646  0.000446646
# Line 454  Line 454 
454  0.000445228  0.000445228
455  0.000263681  0.000263681
456  8.96104e-05  8.96104e-05
457  -8.11862e-05  8.11862e-05
458  -0.000255205  0.000255205
459  -0.000436543  0.000436543
460  -0.000622595  0.000622595
461  -0.000801049  0.000801049
462  0.00241778  0.00241778
463  0.00187875  0.00187875
464  0.00132098  0.00132098
465  0.0007792  0.0007792
466  0.000259382  0.000259382
467  -0.000250884  0.000250884
468  -0.000770632  0.000770632
469  -0.00131232  0.00131232
470  -0.00186951  0.00186951
471  -0.00240748  0.00240748
472  0.00399858  0.00399858
473  0.00309908  0.00309908
474  0.00217678  0.00217678
475  0.0012831  0.0012831
476  0.000425284  0.000425284
477  -0.000416623  0.000416623
478  -0.00127435  0.00127435
479  -0.00216801  0.00216801
480  -0.00308985  0.00308985
481  -0.00398842  0.00398842
482  0.00555386  0.00555386
483  0.00429081  0.00429081
484  0.00300829  0.00300829
485  0.00177022  0.00177022
486  0.000585284  0.000585284
487  -0.000576787  0.000576787
488  -0.00176166  0.00176166
489  -0.00299951  0.00299951
490  -0.00428162  0.00428162
491  -0.00554386  0.00554386
492  0.00715608  0.00715608
493  0.00548407  0.00548407
494  0.00381849  0.00381849
495  0.00223652  0.00223652
496  0.000736908  0.000736908
497  -0.000728875  0.000728875
498  -0.00222839  0.00222839
499  -0.00381011  0.00381011
500  -0.00547519  0.00547519
501  -0.00714585  0.00714585
502  -0.00717037  0.00717037
503  -0.00554206  0.00554206
504  -0.00391061  0.00391061
505  -0.00231525  0.00231525
506  -0.000762378  0.000762378
507  0.000772894  0.000772894
508  0.00232617  0.00232617
509  0.00392189  0.00392189
510  0.00555383  0.00555383
511  0.00718281  0.00718281
512  -0.00555812  0.00555812
513  -0.00432556  0.00432556
514  -0.00306939  0.00306939
515  -0.00182381  0.00182381
516  -0.000600814  0.000600814
517  0.000612129  0.000612129
518  0.00183521  0.00183521
519  0.00308099  0.00308099
520  0.00433753  0.00433753
521  0.00557075  0.00557075
522  -0.00398701  0.00398701
523  -0.00311029  0.00311029
524  -0.00221146  0.00221146
525  -0.00131548  0.00131548
526  -0.000432584  0.000432584
527  0.000444076  0.000444076
528  0.00132704  0.00132704
529  0.00222314  0.00222314
530  0.00312226  0.00312226
531  0.00399999  0.00399999
532  -0.00240148  0.00240148
533  -0.00187715  0.00187715
534  -0.00133526  0.00133526
535  -0.000793679  0.000793679
536  -0.000259571  0.000259571
537  0.000270962  0.000270962
538  0.000805245  0.000805245
539  0.00134694  0.00134694
540  0.00188924  0.00188924
541  0.00241456  0.00241456
542  -0.000799481  0.000799481
543  -0.000624821  0.000624821
544  -0.000443676  0.000443676
545  -0.000262176  0.000262176
546  -8.31254e-05  8.31254e-05
547  9.47104e-05  9.47104e-05
548  0.000273759  0.000273759
549  0.000455468  0.000455468
# Line 554  Line 554 
554  0.000453917  0.000453917
555  0.000272885  0.000272885
556  9.44507e-05  9.44507e-05
557  -8.27638e-05  8.27638e-05
558  -0.000261198  0.000261198
559  -0.000441944  0.000441944
560  -0.000622438  0.000622438
561  -0.000796299  0.000796299
562  0.00241171  0.00241171
563  0.00188713  0.00188713
564  0.0013455  0.0013455
565  0.00080451  0.00080451
566  0.00027084  0.00027084
567  -0.000259082  0.000259082
568  -0.00079263  0.00079263
569  -0.00133346  0.00133346
570  -0.00187467  0.00187467
571  -0.00239819  0.00239819
572  0.00399725  0.00399725
573  0.00312029  0.00312029
574  0.00222179  0.00222179
575  0.00132641  0.00132641
576  0.000444057  0.000444057
577  -0.000432013  0.000432013
578  -0.00131433  0.00131433
579  -0.00220967  0.00220967
580  -0.00310777  0.00310777
581  -0.00398377  0.00398377
582  0.00556819  0.00556819
583  0.00433555  0.00433555
584  0.0030797  0.0030797
585  0.00183467  0.00183467
586  0.000612152  0.000612152
587  -0.000600211  0.000600211
588  -0.00182265  0.00182265
589  -0.00306755  0.00306755
590  -0.00432308  0.00432308
591  -0.00555505  0.00555505
592  0.00718009  0.00718009
593  0.00555172  0.00555172
594  0.00392055  0.00392055
595  0.00232559  0.00232559
596  0.000773009  0.000773009
597  -0.000761748  0.000761748
598  -0.00231407  0.00231407
599  -0.00390877  0.00390877
600  -0.00553956  0.00553956
601  -0.00716732  0.00716732
602  -0.00703045  0.00703045
603  -0.00545522  0.00545522
604  -0.00387512  0.00387512
605  -0.00230889  0.00230889
606  -0.000761551  0.000761551
607  0.000777372  0.000777372
608  0.00232501  0.00232501
609  0.00389149  0.00389149
610  0.0054721  0.0054721
611  0.00704797  0.00704797
612  -0.00544801  0.00544801
613  -0.0042509  0.0042509
614  -0.00303315  0.00303315
615  -0.00181238  0.00181238
616  -0.000597464  0.000597464
617  0.000613831  0.000613831
618  0.00182874  0.00182874
619  0.00304985  0.00304985
620  0.00426799  0.00426799
621  0.00546574  0.00546574
622  -0.00389964  0.00389964
623  -0.00304784  0.00304784
624  -0.00217838  0.00217838
625  -0.00130273  0.00130273
626  -0.000428346  0.000428346
627  0.000444622  0.000444622
628  0.00131918  0.00131918
629  0.00219495  0.00219495
630  0.0030648  0.0030648
631  0.0039174  0.0039174
632  -0.00234392  0.00234392
633  -0.00183432  0.00183432
634  -0.00131128  0.00131128
635  -0.000783368  0.000783368
636  -0.000255494  0.000255494
637  0.000271723  0.000271723
638  0.000799662  0.000799662
639  0.00132771  0.00132771
640  0.00185114  0.00185114
641  0.00236177  0.00236177
642  -0.000778048  0.000778048
643  -0.000608319  0.000608319
644  -0.000433629  0.000433629
645  -0.000256922  0.000256922
646  -8.01972e-05  8.01972e-05
647  9.64113e-05  9.64113e-05
648  0.000273148  0.000273148
649  0.000450049  0.000450049
# Line 654  Line 654 
654  0.000448291  0.000448291
655  0.000272172  0.000272172
656  9.60699e-05  9.60699e-05
657  -7.97424e-05  7.97424e-05
658  -0.000255856  0.000255856
659  -0.000431794  0.000431794
660  -0.000605902  0.000605902
661  -0.000774816  0.000774816
662  0.00235871  0.00235871
663  0.00184881  0.00184881
664  0.00132606  0.00132606
665  0.000798777  0.000798777
666  0.000271451  0.000271451
667  -0.000254957  0.000254957
668  -0.000782256  0.000782256
669  -0.00130939  0.00130939
670  -0.00183171  0.00183171
671  -0.00234064  0.00234064
672  0.0039144  0.0039144
673  0.00306247  0.00306247
674  0.00219334  0.00219334
675  0.00131833  0.00131833
676  0.000444428  0.000444428
677  -0.000427743  0.000427743
678  -0.00130151  0.00130151
679  -0.00217642  0.00217642
680  -0.00304517  0.00304517
681  -0.00389636  0.00389636
682  0.0054626  0.0054626
683  0.0042656  0.0042656
684  0.0030482  0.0030482
685  0.00182789  0.00182789
686  0.000613676  0.000613676
687  -0.000596878  0.000596878
688  -0.00181109  0.00181109
689  -0.00303116  0.00303116
690  -0.00424825  0.00424825
691  -0.00544467  0.00544467
692  0.00704452  0.00704452
693  0.00546948  0.00546948
694  0.00388968  0.00388968
695  0.00232402  0.00232402
696  0.000777209  0.000777209
697  -0.000760993  0.000760993
698  -0.00230763  0.00230763
699  -0.00387312  0.00387312
700  -0.00545251  0.00545251
701  -0.00702696  0.00702696
702  -0.00680138  0.00680138
703  -0.00528554  0.00528554
704  -0.00376609  0.00376609
705  -0.0022503  0.0022503
706  -0.000741569  0.000741569
707  0.00076388  0.00076388
708  0.00227277  0.00227277
709  0.0037888  0.0037888
710  0.00530849  0.00530849
711  0.00682494  0.00682494
712  -0.00527009  0.00527009
713  -0.00411344  0.00411344
714  -0.00294089  0.00294089
715  -0.00176071  0.00176071
716  -0.000579257  0.000579257
717  0.000601889  0.000601889
718  0.0017834  0.0017834
719  0.00296394  0.00296394
720  0.00413669  0.00413669
721  0.00529385  0.00529385
722  -0.00376703  0.00376703
723  -0.00294294  0.00294294
724  -0.00210659  0.00210659
725  -0.00126156  0.00126156
726  -0.000413323  0.000413323
727  0.000435836  0.000435836
728  0.0012843  0.0012843
729  0.00212935  0.00212935
730  0.00296603  0.00296603
731  0.00379089  0.00379089
732  -0.00226046  0.00226046
733  -0.00176711  0.00176711
734  -0.00126439  0.00126439
735  -0.000755884  0.000755884
736  -0.000244756  0.000244756
737  0.000267197  0.000267197
738  0.000778268  0.000778268
739  0.00128698  0.00128698
740  0.00178992  0.00178992
741  0.00228405  0.00228405
742  -0.000747755  0.000747755
743  -0.000583432  0.000583432
744  -0.000415473  0.000415473
745  -0.000245491  0.000245491
746  -7.45031e-05  7.45031e-05
747  9.68073e-05  9.68073e-05
748  0.000267819  0.000267819
749  0.000437908  0.000437908
# Line 754  Line 754 
754  0.000436065  0.000436065
755  0.000266721  0.000266721
756  9.64181e-05  9.64181e-05
757  -7.40564e-05  7.40564e-05
758  -0.000244255  0.000244255
759  -0.000413653  0.000413653
760  -0.000580762  0.000580762
761  -0.000744456  0.000744456
762  0.00228077  0.00228077
763  0.00178742  0.00178742
764  0.00128521  0.00128521
765  0.000777265  0.000777265
766  0.000266857  0.000266857
767  -0.000244284  0.000244284
768  -0.000754621  0.000754621
769  -0.00126249  0.00126249
770  -0.00176435  0.00176435
771  -0.00225705  0.00225705
772  0.00378774  0.00378774
773  0.00296351  0.00296351
774  0.00212762  0.00212762
775  0.00128328  0.00128328
776  0.000435584  0.000435584
777  -0.000412745  0.000412745
778  -0.00126025  0.00126025
779  -0.00210453  0.00210453
780  -0.00294014  0.00294014
781  -0.00376358  0.00376358
782  0.00529057  0.00529057
783  0.00413416  0.00413416
784  0.0029622  0.0029622
785  0.00178236  0.00178236
786  0.000601696  0.000601696
787  -0.000578651  0.000578651
788  -0.00175934  0.00175934
789  -0.00293877  0.00293877
790  -0.0041106  0.0041106
791  -0.0052665  0.0052665
792  0.00682168  0.00682168
793  0.00530589  0.00530589
794  0.00378701  0.00378701
795  0.0022717  0.0022717
796  0.000763615  0.000763615
797  -0.000740965  0.000740965
798  -0.00224891  0.00224891
799  -0.00376397  0.00376397
800  -0.00528265  0.00528265
801  -0.00679765  0.00679765
802  -0.00652597  0.00652597
803  -0.00507334  0.00507334
804  -0.00361922  0.00361922
805  -0.00216459  0.00216459
806  -0.000711289  0.000711289
807  0.000740823  0.000740823
808  0.00219409  0.00219409
809  0.00364894  0.00364894
810  0.00510339  0.00510339
811  0.00655634  0.00655634
812  -0.00505644  0.00505644
813  -0.00394449  0.00394449
814  -0.00282079  0.00282079
815  -0.00168893  0.00168893
816  -0.000553352  0.000553352
817  0.000583245  0.000583245
818  0.00171873  0.00171873
819  0.00285073  0.00285073
820  0.0039746  0.0039746
821  0.00508644  0.00508644
822  -0.00361114  0.00361114
823  -0.00281753  0.00281753
824  -0.00201609  0.00201609
825  -0.00120673  0.00120673
826  -0.000392725  0.000392725
827  0.000422579  0.000422579
828  0.00123653  0.00123653
829  0.00204586  0.00204586
830  0.0028475  0.0028475
831  0.00364144  0.00364144
832  -0.00216376  0.00216376
833  -0.00168835  0.00168835
834  -0.00120682  0.00120682
835  -0.000720233  0.000720233
836  -0.000230537  0.000230537
837  0.000260244  0.000260244
838  0.000750112  0.000750112
839  0.00123651  0.00123651
840  0.00171813  0.00171813
841  0.00219393  0.00219393
842  -0.000713133  0.000713133
843  -0.000554466  0.000554466
844  -0.000393618  0.000393618
845  -0.000230923  0.000230923
846  -6.71651e-05  6.71651e-05
847  9.69368e-05  9.69368e-05
848  0.000260618  0.000260618
849  0.00042325  0.00042325
# Line 854  Line 854 
854  0.000421354  0.000421354
855  0.00025938  0.00025938
856  9.65609e-05  9.65609e-05
857  -6.66989e-05  6.66989e-05
858  -0.000229663  0.000229663
859  -0.000391637  0.000391637
860  -0.000551662  0.000551662
861  -0.000709666  0.000709666
862  0.00219059  0.00219059
863  0.0017155  0.0017155
864  0.00123467  0.00123467
865  0.000748938  0.000748938
866  0.000259933  0.000259933
867  -0.000230054  0.000230054
868  -0.000718889  0.000718889
869  -0.00120471  0.00120471
870  -0.0016855  0.0016855
871  -0.00216014  0.00216014
872  0.00363824  0.00363824
873  0.00284498  0.00284498
874  0.00204409  0.00204409
875  0.00123544  0.00123544
876  0.000422352  0.000422352
877  -0.000392164  0.000392164
878  -0.00120532  0.00120532
879  -0.00201391  0.00201391
880  -0.00281459  0.00281459
881  -0.00360739  0.00360739
882  0.00508337  0.00508337
883  0.00397214  0.00397214
884  0.00284903  0.00284903
885  0.00171772  0.00171772
886  0.000583031  0.000583031
887  -0.000552749  0.000552749
888  -0.00168749  0.00168749
889  -0.00281856  0.00281856
890  -0.00394141  0.00394141
891  -0.0050526  0.0050526
892  0.0065536  0.0065536
893  0.00510108  0.00510108
894  0.00364738  0.00364738
895  0.0021932  0.0021932
896  0.000740656  0.000740656
897  -0.00071072  0.00071072
898  -0.0021632  0.0021632
899  -0.00361695  0.00361695
900  -0.0050703  0.0050703
901  -0.00652225  0.00652225
902  -0.00622958  0.00622958
903  -0.0048421  0.0048421
904  -0.00345504  0.00345504
905  -0.00206613  0.00206613
906  -0.000676401  0.000676401
907  0.000713354  0.000713354
908  0.00210314  0.00210314
909  0.00349202  0.00349202
910  0.00487934  0.00487934
911  0.00626697  0.00626697
912  -0.00482646  0.00482646
913  -0.00376157  0.00376157
914  -0.00268856  0.00268856
915  -0.00160849  0.00160849
916  -0.000524155  0.000524155
917  0.000561349  0.000561349
918  0.00164563  0.00164563
919  0.00272582  0.00272582
920  0.00379891  0.00379891
921  0.00486338  0.00486338
922  -0.00344428  0.00344428
923  -0.00268342  0.00268342
924  -0.00191804  0.00191804
925  -0.00114625  0.00114625
926  -0.000370109  0.000370109
927  0.000407398  0.000407398
928  0.00118353  0.00118353
929  0.00195538  0.00195538
930  0.00272077  0.00272077
931  0.00348168  0.00348168
932  -0.00206115  0.00206115
933  -0.00160494  0.00160494
934  -0.00114525  0.00114525
935  -0.000681552  0.000681552
936  -0.000215136  0.000215136
937  0.000252519  0.000252519
938  0.000719152  0.000719152
939  0.00118261  0.00118261
940  0.00164241  0.00164241
941  0.00209863  0.00209863
942  -0.000676306  0.000676306
943  -0.000523827  0.000523827
944  -0.000370256  0.000370256
945  -0.000215239  0.000215239
946  -5.93374e-05  5.93374e-05
947  9.69322e-05  9.69322e-05
948  0.000252848  0.000252848
949  0.000407832  0.000407832
# Line 954  Line 954 
954  0.000405757  0.000405757
955  0.000251552  0.000251552
956  9.65527e-05  9.65527e-05
957  -5.88556e-05  5.88556e-05
958  -0.00021396  0.00021396
959  -0.000368051  0.000368051
960  -0.00052091  0.00052091
961  -0.000672492  0.000672492
962  0.00209511  0.00209511
963  0.00163961  0.00163961
964  0.00118061  0.00118061
965  0.000717888  0.000717888
966  0.000252168  0.000252168
967  -0.000214595  0.000214595
968  -0.00068018  0.00068018
969  -0.00114295  0.00114295
970  -0.00160191  0.00160191
971  -0.0020573  0.0020573
972  0.00347827  0.00347827
973  0.00271816  0.00271816
974  0.00195347  0.00195347
975  0.00118243  0.00118243
976  0.000407076  0.000407076
977  -0.000369547  0.000369547
978  -0.0011448  0.0011448
979  -0.00191574  0.00191574
980  -0.00268029  0.00268029
981  -0.00344031  0.00344031
982  0.00486025  0.00486025
983  0.00379649  0.00379649
984  0.00272402  0.00272402
985  0.00164463  0.00164463
986  0.000561081  0.000561081
987  -0.00052355  0.00052355
988  -0.00160702  0.00160702
989  -0.00268624  0.00268624
990  -0.00375839  0.00375839
991  -0.00482244  0.00482244
992  0.00626413  0.00626413
993  0.00487718  0.00487718
994  0.00349044  0.00349044
995  0.00210229  0.00210229
996  0.000713184  0.000713184
997  -0.000675769  0.000675769
998  -0.00206467  0.00206467
999  -0.0034527  0.0034527
1000  -0.00483902  0.00483902
1001  -0.00622579  0.00622579
1002  -0.00592683  0.00592683
1003  -0.00460495  0.00460495
1004  -0.00328477  0.00328477
1005  -0.00196295  0.00196295
1006  -0.000639755  0.000639755
1007  0.000684178  0.000684178
1008  0.00200746  0.00200746
1009  0.00332905  0.00332905
1010  0.00464896  0.00464896
1011  0.00597131  0.00597131
1012  -0.00459091  0.00459091
1013  -0.00357458  0.00357458
1014  -0.0025527  0.0025527
1015  -0.00152519  0.00152519
1016  -0.000493916  0.000493916
1017  0.000538446  0.000538446
1018  0.00156966  0.00156966
1019  0.0025973  0.0025973
1020  0.00361908  0.00361908
1021  0.00463486  0.00463486
1022  -0.00327383  0.00327383
1023  -0.00254712  0.00254712
1024  -0.00181815  0.00181815
1025  -0.00108428  0.00108428
1026  -0.000346958  0.000346958
1027  0.000391685  0.000391685
1028  0.00112918  0.00112918
1029  0.00186304  0.00186304
1030  0.00259197  0.00259197
1031  0.00331871  0.00331871
1032  -0.00195685  0.00195685
1033  -0.00152063  0.00152063
1034  -0.00108285  0.00108285
1035  -0.000642252  0.000642252
1036  -0.000199449  0.000199449
1037  0.000244361  0.000244361
1038  0.000687347  0.000687347
1039  0.00112803  0.00112803
1040  0.00156598  0.00156598
1041  0.00200193  0.00200193
1042  -0.000638768  0.000638768
1043  -0.000492888  0.000492888
1044  -0.000346612  0.000346612
1045  -0.000199455  0.000199455
1046  -5.154e-05  5.154e-05
1047  9.66542e-05  9.66542e-05
1048  0.000244733  0.000244733
1049  0.000391975  0.000391975
# Line 1054  Line 1054 
1054  0.000389898  0.000389898
1055  0.000243553  0.000243553
1056  9.62011e-05  9.62011e-05
1057  -5.11539e-05  5.11539e-05
1058  -0.00019824  0.00019824
1059  -0.000344538  0.000344538
1060  -0.000490017  0.000490017
1061  -0.000635047  0.000635047
1062  0.00199827  0.00199827
