GNU Health - Bugs: bug #45352, "ValueError: can only parse...
You are not allowed to post comments on this tracker with your current authentication level.
bug #45352: "ValueError: can only parse strings"
| Submitter: | Niharika <niharika10> | ||
| Submitted: | Fri 19 Jun 2015 07:49:12 AM UTC | ||
| Category: | Programming / Tracebacks | Severity: | 3 - Normal |
| Item Group: | None | Status: | None |
| Privacy: | Public | Assigned to: | None |
| Open/Closed: | Closed | Release: | None |
| Module: | health_pediatrics_growth_charts_who | Component: | Hospital Management |
No files currently attached
Depends on the following items: None found
Items that depend on this one: None found
Carbon-Copy List
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 3 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2023-01-20 | coogor | Open/Closed | Open | Closed | |
| Component | None | Hospital Management | |||
| 2015-06-19 | niharika10 | Carbon-Copy | - | Added -email is unavailable- |
Powered by Savane 3.12.
Corresponding source code

Growth chart reporting is working, closing