GNU Octave - Bugs: bug #44916, --softwareopengl option for...
bug #44916: --softwareopengl option for performance
Follow 38 latest changes.
Date | Changed by | Updated Field | Previous Value | => | Replaced by |
---|---|---|---|---|---|
2018-09-03 | johasixt | Carbon-Copy | - | Added johasixt | |
2018-07-03 | rik5 | Dependencies | - | bugs #53845 is dependent | |
2016-08-08 | rik5 | Severity | 5 - Blocker | 3 - Normal | |
Priority | 7 - High | 5 - Normal | |||
Item Group | Regression | Performance | |||
Release | 4.0.0 | dev | |||
Summary | Printing Qt-drawn figures produces faulty files | --softwareopengl option for performance | |||
2016-07-17 | lostbard | Attached File | - | Added opengl.patch, #37929 | |
2015-06-02 | jwe | Release | 4.0.0-rc3 | 4.0.0 | |
2015-05-06 | sebald | Attached File | - | Added Screenshot-com37dat.png, #33945 | |
2015-05-06 | jwe | Attached File | - | Added gl2ps-show-vertex-diffs.txt, #33932 | |
2015-05-05 | mkunz | Attached File | - | Added f2greenBG.eps, #33925 | |
2015-05-04 | mkunz | Attached File | - | Added f3_octave3.8.0.eps, #33897 | |
Attached File | - | Added fooDifferentLiboctinterp.eps, #33898 | |||
2015-05-04 | jwe | Severity | 3 - Normal | 5 - Blocker | |
Priority | 5 - Normal | 7 - High | |||
Item Group | Incorrect Result | Regression | |||
2015-05-02 | jwe | Attached File | - | Added diffs.txt, #33867 | |
2015-04-30 | jwe | Attached File | - | Added print.m, #33843 | |
2015-04-27 | mkunz | Attached File | - | Added f1.eps, #33806 | |
Attached File | - | Added f2.eps, #33807 | |||
Attached File | - | Added f3.eps, #33808 | |||
2015-04-24 | mkunz | Attached File | - | Added f1.pdf, #33768 | |
Attached File | - | Added f2.pdf, #33769 | |||
Attached File | - | Added f3.pdf, #33770 |
Powered by Savane 3.14-04e1.
Corresponding source code