GNU Health - Bugs: bug #43755, Errores en gráficas OMS+solución
You are not allowed to post comments on this tracker with your current authentication level.
bug #43755: Errores en gráficas OMS+solución
| Submitter: | Bruno M. Villasanti <bvillasanti> | ||
| Submitted: | Thu 04 Dec 2014 05:30:51 PM UTC | ||
| Category: | localization | Severity: | 3 - Normal |
| Item Group: | None | Status: | Fixed |
| Privacy: | Public | Assigned to: | bvillasanti |
| Open/Closed: | Closed | Release: | 2.7.0 |
| Module: | health_pediatrics_growth_charts_who | Component: | None |
|
Thu 04 Dec 2014 08:20:36 PM UTC, comment #1: |
Bruno M. Villasanti <bvillasanti> |
|
Thu 04 Dec 2014 05:30:51 PM UTC, original submission:
[Health-es] Errores en gráficas OMS+solución
|
Bruno M. Villasanti <bvillasanti> |
Depends on the following items: None found
Items that depend on this one: None found
There are 0 votes so far. Votes easily highlight which items people would like to see resolved in priority, independently of the priority of the item set by tracker managers.
Follow 4 latest changes.
| Date | Changed by | Updated Field | Previous Value | => | Replaced by |
|---|---|---|---|---|---|
| 2014-12-04 | bvillasanti | Status | In Progress | Fixed | |
| Open/Closed | Open | Closed | |||
| Release | None | 2.7.0 | |||
| 2014-12-04 | bvillasanti | Attached File | - | Added gráfica.jpg, #32596 |
Powered by Savane 3.12.
Corresponding source code

Fixed: changeset 1671:a65dac92075a